QSO worked by OK1DFC on all bands
Type of propagation: EME Mode: All mode
From 01/05/2010 to 24/05/2010 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE REMARKS QRB
13/05/2010 03:25 R2/DL1YMK KO04 559 569 23 cm. CW #270 - #67DXCC +-674
13/05/2010 10:57 SM4LMV JO79KD O RO 23 cm. JT65C #90 JT -26dB 1024
21/05/2010 18:58 R2/DL1YMK KO04 559 559 70 cm. CW #114 - #63 DXCC +-674
21/05/2010 19:41 UT5UAS KO50FK O RO 70 cm. JT65B -24 dB 1132
21/05/2010 19:51 OH6UW KP22WH O RO 70 cm. JT65B -27dB 1539
21/05/2010 20:06 EB3DYS JN11CK O RO 70 cm. JT65B -21dB 1342
21/05/2010 21:14 K7MAC DN13SN O RO 70 cm. JT65B #139JT -20dB Vpol 8582
21/05/2010 21:40 KI7JA CN85RL O RO 70 cm. JT65B #140JT - -19dB Vpol 8623
22/05/2010 14:15 3B8EME LG89QT O RO 70 cm. JT65B #141JT - #64 DXCC 8859
22/05/2010 14:44 YL3HA KO26DW O RO 70 cm. JT65B -24dB 1009
22/05/2010 15:25 DK2ZF JO33ON O RO 70 cm. JT65B #142JT -21dB 645
22/05/2010 16:46 G3LTF IO91GG 569 579 23 cm. CW WAC EU 1136
22/05/2010 16:50 SV1BTR KM18NO 569 579 23 cm. CW   1431
22/05/2010 16:56 S50C JN76JG 539 549 23 cm. CW   408
22/05/2010 17:00 RD3YA KO85PT 559 579 23 cm. CW   1650
22/05/2010 17:03 DF1SR JN48JQ 559 569 23 cm. CW   439
22/05/2010 17:32 DF3RU JN59UL 569 579 23 cm. CW   210
22/05/2010 17:34 SM4IVE JO79SD 569 579 23 cm. CW   1026
22/05/2010 17:40 R2/DL1YMK KO04 569 569 23 cm. CW   +-674
22/05/2010 17:44 SP6JLW JO80CF 579 589 23 cm. CW   123
22/05/2010 17:50 9A5AA JN75XU 539 559 23 cm. CW   466
22/05/2010 17:55 CT1DMK IN50QP 559 559 23 cm. CW   2073
22/05/2010 17:58 OK2DL JN89AO 569 579 23 cm. CW   114
22/05/2010 18:05 DL0SHF JO54CG 599 579 23 cm. CW   565
22/05/2010 18:10 SD3F JP92AO 559 579 23 cm. CW   1424
22/05/2010 18:18 SM6FHZ JO57XJ 559 569 23 cm. CW   846
22/05/2010 18:21 PI9CAM JO32 599 599 23 cm. CW   +-595
22/05/2010 18:28 F5KUG   559 569 23 cm. CW #271 +-893
22/05/2010 18:35 SM3JQU JP82QM 559 559 23 cm. CW   1409
22/05/2010 18:40 OZ6OL JO65DJ 569 569 23 cm. CW   625
22/05/2010 18:43 DL3EBJ JO30WM 559 579 23 cm. CW   478
22/05/2010 18:47 SV3AAF KM17KO 559 579 23 cm. CW   1523
22/05/2010 18:52 UA3PTW KO93BS 559 579 23 cm. CW   1666
22/05/2010 18:56 PI4Z JO11WM 559 559 23 cm. CW #272 770
22/05/2010 19:04 F5JWF JN05RB 559 559 23 cm. CW   1120
22/05/2010 19:10 ES5PC KO38HJ 559 569 23 cm. CW   1222
22/05/2010 19:13 F2TU JN38LG 599 589 23 cm. CW   582
22/05/2010 19:40 OK1CA JO70UR 579 589 23 cm. CW   121
22/05/2010 19:51 ON4BCB JO21HC 579 559 23 cm. CW   712
22/05/2010 20:00 PA3DZL JO21HM 559 559 23 cm. CW   719
22/05/2010 20:10 G4DDK JO02PA 539 559 23 cm. CW   954
22/05/2010 20:15 IK3COJ JN65BL 559 569 23 cm. CW   527
22/05/2010 20:20 K2DH FN12 569 579 23 cm. CW   +-6634
22/05/2010 20:29 DL6SH JN48RU 559 579 23 cm. CW   387
22/05/2010 20:38 OE5JFL JN68RL 599 599 23 cm. CW   180
22/05/2010 20:58 SP7DCS JO91MN 579 579 23 cm. CW   364
22/05/2010 21:08 DL4MEA JN58JD 579 569 23 cm. CW   338
22/05/2010 21:20 IK5QLO JN53FU 539 RO 23 cm. CW   744
22/05/2010 21:36 IZ1BPN JN34 579 579 23 cm. CW   +-826
22/05/2010 21:46 VE3KRP EN58IJ 539 569 23 cm. CW   6887
22/05/2010 22:04 G4CCH IO93QL 569 589 23 cm. CW   1114
22/05/2010 22:13 W6YB   559 569 23 cm. CW #273 +-9288
22/05/2010 22:43 WW2R EM13PE O RO 23 cm. CW   8567
22/05/2010 22:51 LZ2US KN13RJ 579 579 23 cm. CW   994
22/05/2010 22:58 OK3RM JN69LS 559 579 23 cm. CW   115
22/05/2010 23:07 K1RQG FN54ON 599 599 23 cm. CW  WAC NA 5983
23/05/2010 15:50 OH2DG KP30CK 579 579 23 cm. CW   1378
23/05/2010 16:03 VK3UM QF22PG 579 579 23 cm. CW  WAC OC 15917
23/05/2010 16:09 JA6CZD PM53FM 579 579 23 cm. CW  WAC AS 8799
23/05/2010 16:14 JA6AHB PM53 579 589 23 cm. CW   +-8831
23/05/2010 16:22 IW2FZR JN56BE 559 559 23 cm. CW   530
23/05/2010 16:41 G4RGK IO91ON 559 559 23 cm. CW   1091
23/05/2010 17:21 IK5QLO JN53FU O RO 23 cm. JT65C -14dB 744
23/05/2010 17:27 PA7JB JO22 O RO 23 cm. JT65C #91JT -18dB +-720
23/05/2010 17:40 SV1DNU KM18VB O RO 23 cm. JT65C #92JT -18dB 1510
23/05/2010 17:49 ZS5Y KF59 O RO 23 cm. JT65C #93JT -24dB WAC AF +-9086
23/05/2010 18:09 S57SU JN76BD O RO 23 cm. JT65C #94JT -25dB 423
23/05/2010 18:25 IZ5MAO JN54AA O RO 23 cm. JT65C #95JT -19dB 741
23/05/2010 18:46 OZ4MM JO55GH 599 589 23 cm. CW   655
23/05/2010 18:53 UT2EG KN67PW 569 579 23 cm. CW   +-667
23/05/2010 19:01 G3LQR JO02QF 559 579 23 cm. CW   953
23/05/2010 19:07 UT5JCW KN74GU 579 579 23 cm. CW   1602
23/05/2010 19:25 UR5LX KO70WK 539 579 23 cm. CW   1514
23/05/2010 19:39 SP3XBO JO81 559 599 23 cm. CW #274 +-249
23/05/2010 20:04 PA2DW JO22GD O RO 23 cm. JT65C #96JT -19dB 740
23/05/2010 20:12 RD3DA KO85PT O RO 23 cm. JT65C -9dB 1650
23/05/2010 21:30 PY2BS GG66PJ 569 579 23 cm. CW  WAC SA 10150
23/05/2010 22:01 PA2DW JO22GD 539 559 23 cm. CW #275 740
23/05/2010 22:21 RA3IS KO76WT O RO 23 cm. CW   1598
23/05/2010 22:33 K5JL EM15DQ 599 589 23 cm. CW   8405
23/05/2010 23:32 W7JM DM46KH 559 559 23 cm. CW #276 9040
 

back to main page