MEASURING
Adapters used for measuring, SUHNER and HP Agilente, 50 ohm dummy load ANRITSU | |||||||
KATHREIN 824 - 2500 MHz - directional coupler | |||||||
PDF DATA sheet of KATHREIN directional coupler | |||||||
432 MHz | |||||||
1296 MHz | |||||||
2320 MHz | |||||||
CAL | DIR | REF | |||||
CAL | DIR | REF | Isol. | ||||
432 MHz | 0 dB | -38,67 dB | -61,33 dB | 22,66 dB | |||
1296 MHz | 0 dB | -30,67 dB | -53,83 dB | 23,16 dB | |||
2320 MHz | 0 dB | -29 dB | -58 dB | 29 dB | |||
UKW berichte - directional coupler | |||||||
144 MHz | |||||||
432 MHz | |||||||
1296 MHz | |||||||
2320 MHz | |||||||
CAL | DIR | REF | |||||
CAL | DIR | REF | Isol. | ||||
144 MHz | 0 dB | -38,33 dB | -80,17 dB | 41,84 dB | |||
432 MHz | 0 dB | -29,00 dB | -70,33 dB | 41,33 dB | |||
1296 MHz | 0 dB | -20,33 dB | -67,17 dB | 46,84 dB | |||
2320 MHz | 0 dB | -16,67 dB | -46,83 dB | 30,16 dB | |||
One way directional coupler | |||||||
1296 MHz | |||||||
2320 MHz | |||||||
3400 MHz | |||||||
CAL | DIR | REF | |||||
CAL | DIR | REF | Isol. | ||||
1296 MHz | 0 dB | -14,67 dB | -30,5 dB | 15,83 dB | |||
2320 MHz | 0 dB | -13,17 dB | -37,33 dB | 24,16 dB | |||
3400 MHz | 0 dB | -12,33 dB | -45,83 dB | 33,5 dB | |||
2320 MHz |
1st. out nr.2 - not
terminated nr.3
2nd. out nr.2 - terminated nr.3 50 ohm |
||||||
1st. out nr.3 - not
terminated nr.2
2nd. out nr.3 - terminated nr.2 50 ohm |
|||||||
1st. | 2nd. | isolation -30,33 dB | |||||
300W dummy load SPINER | |||||||
measured 25 MHz - 3,3 GHz |
|||||||
Horn 1 - 12 GHz |
|||||||
measured 1 - 3,3 GHz |
measured 3,3 - 11 GHz | ||||||