QSOs worked by
E77DX on 3,4
- 2,3 - 1,2 GHz and 432 MHz
Type of propagation: EME
Mode: All mode
From 13/07/2009 to
18/07/2009
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | BAND | MODE | PRO. | REMARKS |
13/07/2009 | 21:11 | OK1KIR | JN79DW | RO | M | 3.4 GHz | CW | EME | |
23:40 | OZ6OL | JO65DJ | RO | M | CW | EME | |||
14/07/2009 | 06:45 | G3LTF | IO91GG | O | RO | CW | EME | ||
06:57 | W5LUA | EM13QC | O | RO | CW | EME | |||
07:06 | OK1CA | JO70UR | RO | O | CW | EME | |||
07:36 | G3LTF | IO91GG | O | RO | CW | EME | |||
08:09 | LX1DB | JN29 | O | RO | CW | EME | |||
21:25 | IK3COJ | JN65BL | 599 | 599 | 13 cm. | CW | TR | ||
21:52 | ES5PC | KO38HJ | 559 | 569 | CW | EME | |||
22:10 | OK1CA | JO70UR | 579 | 559 | CW | EME | |||
15/07/2009 | 01:04 | DL1YMK | JO31QX | O | RO | CW | EME | ||
01:16 | OK1KIR | JN79DW | 559 | 549 | CW | EME | |||
01:26 | OH2DG | KP30CK | 559 | 549 | CW | EME | |||
01:35 | LZ1DX | KN22TK | O | RO | CW | EME | |||
05:28 | OZ4MM | JO55GH | 559 | 449 | CW | EME | |||
05:46 | PY2BS | GC66PJ | RO | OOO | JT65 | EME | -17dB | ||
05:58 | PY2BS | GC66PJ | O | RO | CW | EME | |||
06:39 | G3LTF | IO91GG | 559 | 559 | CW | EME | |||
07:08 | W5LUA | EM13QC | 559 | 559 | CW | EME | |||
07:14 | LX1DB | JN29 | 579 | 569 | CW | EME | |||
07:23 | HB9Q | JN47CG | 579 | 549 | CW | EME | |||
07:47 | SV3AAF | KM17KO | 559 | 559 | CW | EME | |||
08:04 | WD5AGO | EM26BD | O | RO | CW | EME | |||
09:06 | F2TU | JN38LG | 559 | 549 | CW | EME | |||
10:01 | OE9ERC | JN47VL | 579 | 579 | CW | EME | |||
10:20 | K7XQ | CM97QI | RO | OOO | JT65 | EME | -24dB | ||
10:39 | OE9ERC | JN47VL | RO | OOO | JT65 | EME | -11dB | ||
22:33 | VK3UM | QF22PG | 559 | 559 | 23 cm. | CW | EME | ||
22:52 | SP6JLW | JO80CF | 559 | 339 | CW | EME | |||
23:00 | OK1KIR | JN79DW | 559 | 539 | CW | EME | |||
23:11 | OZ6OL | JO65DJ | 539 | 549 | CW | EME | |||
23:22 | OZ4MM | JO55GH | 579 | 549 | CW | EME | |||
23:28 | JA4BLC | PM65NM | 559 | 539 | CW | EME | |||
23:50 | ES6RQ | KO28WA | OOO | RO | JT65 | EME | -10dB | ||
16/07/2009 | 00:04 | ES5PC | KO38HJ | OOO | RO | CW | EME | -14dB | |
00:06 | PA3FXB | JO33KC | OOO | RO | JT65 | EME | -19dB | ||
00:27 | LZ1DX | KN22TK | O | RO | CW | EME | |||
00:34 | ES5PC | KO38HJ | O | 559 | CW | EME | |||
01:49 | RD3DA | KO85PT | 559 | 479 | CW | EME | |||
04:27 | OE9ERC | JN47VL | 579 | 559 | CW | EME | |||
04:33 | DJ9YW | JO42QA | 559 | 559 | CW | EME | |||
04:42 | PA3CSG | JO21WD | 559 | 559 | CW | EME | |||
04:46 | DF3RU | JN59UL | 559 | 559 | CW | EME | |||
05:02 | PY2BS | GC66PJ | O | RO | JT65 | EME | -13dB | ||
05:11 | F2TU | JN38LG | 579 | 559 | CW | EME | |||
05:18 | K1RQG | FN54ON | 579 | 559 | CW | EME | |||
05:30 | IK3COJ | JN65BL | O | RO | CW | EME | |||
06:59 | G3LTF | IO91GG | 559 | 549 | CW | EME | |||
07:12 | K5JL | EM15DQ | 579 | 559 | CW | EME | |||
07:23 | IZ1BPN | JN34 | 559 | 529 | CW | EME | |||
07:35 | K2UYH | FN20QG | 579 | 559 | CW | EME | |||
07:45 | G4CBW | IO83UD | OOO | RO | JT65 | EME | -17dB | ||
08:11 | SV3AAF | KM17KO | 559 | 339 | CW | EME | |||
08:18 | DF9QX | JO42HD | O | RO | CW | EME | |||
08:31 | LX1DB | JN29 | 579 | 569 | CW | EME | |||
08:44 | G4DDK | JO02PA | OOO | RO | JT65 | EME | -18dB | ||
09:03 | G4CCH | IO93QL | 559 | 559 | CW | EME | |||
09:07 | K2DH | FN12 | 559 | 559 | CW | EME | |||
09:20 | W5LUA | EM13QC | 559 | 549 | CW | EME | |||
09:34 | VE6TA | DO33GS | 559 | 449 | CW | EME | |||
09:53 | G4CCH | IO93QL | OOO | RO | JT65 | EME | -5dB | ||
10:33 | HB9Q | JN47CG | 599 | 559 | CW | EME | |||
17/07/2009 | 00:10 | UA3PTW | KO93BS | RO | O | 70 cm. | CW | EME | |
00:17 | DL7APV | JO62JR | 559 | 559 | CW | EME | |||
00:24 | OZ4MM | JO55GH | 559 | RO | CW | EME | |||
00:40 | VK3UM | QF22PG | 559 | 549 | CW | EME | |||
00:46 | SP6JLW | JO80CF | O | RO | CW | EME | |||
00:57 | DL9KR | JO40DE | 599 | 569 | CW | EME | |||
01:04 | OK1CA | JO70UR | O | RO | CW | EME | |||
01:23 | OK1KIR | JN79DW | RO | O | CW | EME | |||
01:46 | LZ1DX | KN22TK | OOO | RO | JT65 | EME | -18dB | ||
01:58 | OK1KIR | JN79DW | OOO | RO | JT65 | EME | -20dB | ||
05:39 | I1NDP | JN45AM | RO | OOO | JT65 | EME | -14dB | ||
06:08 | PA3CSG | JO21WD | OOO | RO | JT65 | EME | -15dB | ||
07:13 | I1NDP | JN45AM | RO | O | CW | EME | |||
07:28 | G3LTF | IO91GG | RO | O | CW | EME | |||
07:37 | PA3CSG | JO21WD | RO | RO | CW | EME | |||
07:46 | HB9Q | JN47CG | OOO | RO | JT65 | EME | -11dB | ||
08:16 | F2TU | JN38LG | RO | O | CW | EME | |||
08:47 | K2UYH | FN20QG | O | RO | JT65 | EME | -23dB | ||
08:53 | G4RGK | IO91ON | OOO | RO | JT65 | EME | -18dB | ||
10:06 | K2UYH | FN20QG | 559 | 559 | CW | EME | |||
10:51 | DF3RU | JN59UL | 559 | 549 | CW | EME | |||
12:21 | SV8CS | KM07JS | RO | OOO | JT65 | EME | -28dB | ||
18/07/2009 | 01:17 | SK6OSO | JO57XJ | 579 | 549 | 23 cm. | CW | EME | |
01:42 | VK4CDI | QG52XH | OOO | RO | JT65 | EME | -28dB | ||
02:10 | RD3DA | KO85PT | OOO | RO | JT65 | EME | -20dB | ||
02:18 | JA6AHB | PM53 | OOO | RO | JT65 | EME | -20dB | ||
07:07 | OK1KIR | JN79DW | OOO | RO | JT65 | EME | -16dB | ||
07:30 | PA3DZL | JO21HM | OOO | RO | JT65 | EME | -22dB | ||
08:31 | SM5CFS | JO99IQ | OOO | RO | JT65 | EME | -30dB | ||
08:45 | K5GW | EM13PA | 579 | 559 | CW | EME | |||
08:52 | ON7UN | JO21NF | 579 | 549 | CW | EME | |||
08:59 | SV1BTR | KM18NO | 559 | 569 | CW | EME |
Number of QSOs listed: 94