QSO worked by IS0/OK5EME on 23 cm.
Type of propagation: EME Mode: All mode
From 01/01/1900 to 03/11/2011 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
23/10/2011 02:41 OK2DL JN89BO 579 559 CW   120
23/10/2011 02:47 OK1KIR JN79DW 569 549 CW   0
23/10/2011 02:57 G4CCH IO93QL 579 559 CW   1114
23/10/2011 03:03 JA6CZD PM53FM 559 559 CW   8799
23/10/2011 03:08 JA4BLC PM65NM 559 559 CW   8761
23/10/2011 03:14 SM4IVE JO79SD 579 549 CW   1026
23/10/2011 03:19 HB9BBD JN47EE 579 569 CW   547
23/10/2011 03:23 DF3RU JN59UL 559 559 CW   210
23/10/2011 04:54 PA3DZL JO21HM O RO JT65C -12 719
23/10/2011 04:58 PA3CSG JO21WD O RO JT65C -7 626
23/10/2011 05:06 G4CCH IO93QL O RO JT65C -5 1114
23/10/2011 05:10 OK1KIR JN79GW O RO JT65C -10 0
23/10/2011 05:14 JA6AHB PM53CP O RO JT65C -11 8774
23/10/2011 05:17 PA7JB JO22 O RO JT65C -15 +-720
23/10/2011 05:24 PA3FXB JO33KC O RO JT65C -19 636
23/10/2011 05:28 YO8BCF KN36KN O RO JT65C -11 985
23/10/2011 05:32 RD3DA KO85 O RO JT65C -12 +-1628
23/10/2011 05:46 UA3PTW KO93 O RO JT65C -9 +-1724
23/10/2011 05:53 OZ4MM JO55GH 579 559 CW   655
23/10/2011 05:58 OH2DG KP30CK 559 449 CW   1378
23/10/2011 06:09 F2TU JN38LG 559 559 CW   582
23/10/2011 06:17 SP7DCS JO91MN 559 539 CW   364
23/10/2011 06:22 LA8LF JO59BR 559 449 CW   1124
23/10/2011 06:26 I1NDP JN45 559 559 CW   +-640
23/10/2011 06:37 OZ6OL JO65DJ 559 549 CW   625
23/10/2011 06:44 IZ1BPN JN34OT 579 539 CW   793
23/10/2011 06:57 DJ9YW JO42QA O RO JT65C -6 429
23/10/2011 07:02 RA3AUB KO85 O RO JT65C -9 +-1628
23/10/2011 07:12 PA0BAT JO31 O RO JT65C -11 +-556
23/10/2011 08:16 IK1MTZ   559 449 CW   +-640
23/10/2011 08:22 DH2SAV JN48QU 559 519 CW   393
23/10/2011 08:28 G3LTF IO91GG 569 549 CW   1136
23/10/2011 08:31 SM6FHZ JO57XJ 559 449 CW   846
23/10/2011 08:44 SD3F JP92 559 449 CW   +-1425
23/10/2011 08:50 DL9GBH JO62SK 559 529 CW   286
23/10/2011 08:57 DL1YMK JO33RP 559 O CW   638
23/10/2011 09:05 SP6JLW JO80JK 579 559 CW   170
23/10/2011 09:10 N2UO FN20 559 559 CW   +-6658
23/10/2011 09:32 OK2DL JN89BO O RO JT65C -8 120
23/10/2011 09:42 PY2BS GG76 O RO JT65C -8 +-10038
23/10/2011 09:52 K1JT FN20 O RO JT65C -9 +-6658
23/10/2011 09:56 K2UYH FN20QG O RO JT65C -9 6656
23/10/2011 10:01 IK5QLO JN53FU O RO JT65C -13 744
23/10/2011 10:05 RA4A   O RO JT65C -22 +-2004
23/10/2011 10:14 OK2ULQ JN99BM O RO JT65C -16 262
23/10/2011 10:44 OK1YK JN78GX O RO JT65B -18 107
23/10/2011 11:23 DF1SR JN48JQ O 539 CW   439
23/10/2011 11:33 OE5JFL JN68RL 559 559 CW   180
23/10/2011 12:02 W5LUA EM13QC O RO JT65C -5 8570
23/10/2011 12:14 VA7MM CN89 O RO JT65C -15 +-8236
23/10/2011 13:09 I5MPK JN53SU 559 539 CW   713
Number of QSO listed: 51