08. - 09.10.2017

2105 -16 2.2 1009 :* EA9LZ G3WDG IO92 0

2107 -17 2.2 1006 :* EA9LZ G3WDG R-20 0

2109 -15 2.2 1004 :* EA9LZ G3WDG 73 0

2111 -9 2.4 990 :* EA9LZ OZ1LPR JO44 0

2113 -12 2.3 990 :* EA9LZ OZ1LPR R-17 0

2115 -8 2.4 986 :* EA9LZ OZ1LPR 73 0

2117 -13 2.7 947 :* EA9LZ OK1KIR JN79 0

2119 -12 2.5 947 :* EA9LZ OK1KIR R-14 0

2121 -13 2.5 960 :* EA9LZ OK1KIR 73 0

2123 -13 2.5 996 :* EA9LZ HB9Q JN47 0

2125 -13 2.5 997 :* EA9LZ HB9Q R-15 0

2127 -16 2.5 996 :* EA9LZ HB9Q 73 0

2129 -16 2.5 1001 :* EA9LZ OK1CA JO70 3

2131 -15 2.7 999 :* EA9LZ OK1CA R-15 0

2133 -14 2.6 998 :* EA9LZ OK1CA 73 0

2135 -16 2.5 999 :* EA9LZ OK1CA RRR 0

2137 -16 2.5 991 :* EA9LZ EA3HMJ JN11 3

2141 -13 2.5 993 :* EA9LZ EA3HMJ R-21 0

2143 -12 2.5 1006 :* EA9LZ EA3HMJ 73 0

2145 -21 2.4 1008 :* EA9LZ OK2AQ JN89 5

2147 -17 2.4 1011 :* EA9LZ OK2AQ -20 0

2149 -24 4.6 926 :* EA9LZ OK2AQ RRR 0

2151 -12 2.5 1000 :* EA9LZ PA3DZL JO21 0

2153 -11 2.4 1001 :* EA9LZ PA3DZL R-16 0

2155 -12 2.3 1000 :* EA9LZ PA3DZL RRR 0

2157 -13 2.4 929 :* EA9LZ JA1WQF QM05 0

2159 -14 2.4 917 :* EA9LZ JA1WQF R-17 0

2201 -13 2.4 905 :* EA9LZ JA1WQF 73 0

2213 -13 2.4 708 :* EA9LZ ES5PC KO38 0

2215 -12 2.3 708 :* EA9LZ ES5PC R-18 0

2217 -12 2.3 708 :* EA9LZ ES5PC RRR 0

2219 -17 2.4 797 :* EA9LZ UR5LX -18 0 - not complet

2235 -7 2.3 903 :* EA9LZ DF1OI -14 0

2237 -9 2.2 905 :* EA9LZ DF1OI -14 0

2239 -7 2.3 904 :* EA9LZ DF1OI RRR 0

2243 -10 2.4 1635 :* EA9LZ OF2DG -21 0

2245 -10 2.4 1589 :* EA9LZ OF2DG -19 0

2247 -12 2.4 1537 :* EA9LZ OF2DG RRR 0

2343 -17 2.3 992 :* EA9LZ G4CBW -21 3

2345 -18 2.4 987 :* EA9LZ G4CBW -21 5

2347 -17 2.5 992 :* EA9LZ G4CBW -21 0

2349 -17 2.4 1002 :* EA9LZ G4CBW RRR 0

2351 -20 2.5 990 :* EA9LZ G4CBW 73 5

0258 -26 0.2 752 :

0300 -13 2.4 980 :* EA9LZ WA3LBI FN20 0

0302 -13 2.4 983 :* EA9LZ WA3LBI FN20 0

0304 -13 2.3 982 :* EA9LZ WA3LBI FN20 0

0306 -11 2.4 1005 :* EA9LZ WA3LBI R-17 0

0308 -11 2.3 1007 :* EA9LZ WA3LBI 73 0

0310 -10 2.4 1010 :* TNX 73 GL 0

0342 -8 2.8 994 :* EA9LZ W5LUA EM13 0

0344 -7 2.7 987 :* EA9LZ W5LUA R-14 0

0346 -7 2.7 985 :* EA9LZ W5LUA 73 0

0348 -9 2.7 985 :* TNX 3CM WAC 0

0639 -25 3.5 808 :*

10.10.2017

0641 -22 5.6 701 :*

0643 -13 2.5 976 :* EA9LZ OZ1FF -18 0

0645 -14 2.5 980 :* EA9LZ OZ1FF R-18 0

0647 -12 2.5 972 :* EA9LZ OZ1FF R-18 0

0649 -23 3.0 919 :*

0651 -23 4.4 1037 :*

0710 -13 2.4 984 :* CQ DL0SHF JO54 0

0711 -24 6.5 844 :*

0712 -12 2.3 985 :* CQ DL0SHF JO54 0

0713 -23 5.1 846 :*

0714 -12 2.3 982 :* CQ DL0SHF JO54 0

0715 -20 5.9 843 :*

0716 -14 2.3 982 :* CQ DL0SHF JO54 0

0717 -23 2.5 569 :*

0718 -17 2.3 982 :* CQ DL0SHF JO54 0

0719 -20 -0.3 566 :*

0720 -17 2.4 982 :* CQ DL0SHF JO54 0