QSO worked by EA9LZ on 23 cm.
Type of propagation: EME Mode: All mode
From 07/10/2017 to 08/10/2017 Distance over: 0 Km.
 


DATE TIME CALLSIGN LOCATOR TX RX MODE
07/10/2017 20:14 SM4IVE JO79SD 579 559 CW
07/10/2017 20:16 HB9Q JN47CG 599 579 CW
07/10/2017 20:18 OK1KIR JN79GX 579 559 CW
07/10/2017 20:22 SP6JLW JO80CF 579 559 CW
07/10/2017 20:27 ES6RQ KO28WA 539 559 CW
07/10/2017 20:30 OK1CA JO70UR 579 559 CW
07/10/2017 20:31 G4CCH IO93QL 579 569 CW
07/10/2017 20:34 G3LTF IO91GG 559 559 CW
07/10/2017 20:38 PA3CSG JO21WD 559 559 CW
07/10/2017 20:40 OZ4MM JO55GH 599 569 CW
07/10/2017 20:47 JF3HUC PM74UX 579 569 CW
07/10/2017 20:51 OF2DG KP30CK 559 559 CW
07/10/2017 21:02 PA0BAT JO31FX O RO JT65C
07/10/2017 21:05 ON4AOI JO21BA O RO JT65C
07/10/2017 21:12 DK3WG JO72GI O RO JT65C
07/10/2017 21:15 IK3COJ JN65BL O RO JT65C
07/10/2017 21:18 OK1KIR JN79GX O RO JT65C
07/10/2017 21:21 JA6AHB PM53 O RO JT65C
07/10/2017 21:25 YO3DDZ KN34MM O RO JT65C
07/10/2017 21:28 DL6SH JN48RU O RO JT65C
07/10/2017 21:33 ES6RQ KO28WA O RO JT65C
07/10/2017 21:37 RA3AUB KO84QP O RO JT65C
07/10/2017 21:42 ES5PC KO38HJ O RO JT65C
07/10/2017 21:48 PA3CSG JO21WD O RO JT65C
07/10/2017 21:52 OK1YK JN79GK O RO JT65C
07/10/2017 21:55 PA3FXB JO33KC O RO JT65C
07/10/2017 22:00 I1NDP JN45AL O RO JT65C
07/10/2017 22:04 G4RGK IO91ON O RO JT65C
07/10/2017 22:07 SP3XBO JO81 O RO JT65C
07/10/2017 22:11 IK5VLS JN53GU O RO JT65C
07/10/2017 22:14 ZS6JON KG33VU O RO JT65C
07/10/2017 22:20 G4CDN JO02SS O RO JT65C
07/10/2017 22:25 PE1CHQ JO22XG O RO JT65C
07/10/2017 22:30 JA1WQF QM05AV O RO JT65C
07/10/2017 22:33 UA3PTW KO93BS O RO JT65C
07/10/2017 22:39 DL7UDA JO62TK O RO JT65C
07/10/2017 22:42 G4YTL IO91JU O RO JT65C
07/10/2017 22:47 G4FUF JO01GN O RO JT65C
07/10/2017 22:51 DF3RU JN59UL O RO JT65C
07/10/2017 22:54 G4BAO JO02CG O RO JT65C
07/10/2017 22:57 PA3DZL JO21HM O RO JT65C
07/10/2017 23:06 IK1FJI JN44LL 559 559 CW
07/10/2017 23:13 YL2DG   O RO CW
07/10/2017 23:15 PA3DZL JO21HM 559 559 CW
07/10/2017 23:24 IK3COJ JN65BL 559 RO CW
07/10/2017 23:28 DL6SH JN48RU 579 569 CW
07/10/2017 23:38 G4EZP JO01GN O RO JT65C
07/10/2017 23:42 DG0EE   O RO JT65C
08/10/2017 00:02 LA4ANA JO59CU O RO JT65C
08/10/2017 00:10 OK2ULQ JN99BM O RO JT65C
08/10/2017 00:16 RA3EC KO82PV O RO JT65C
08/10/2017 00:22 UA9YLU MO92HX O RO JT65C
08/10/2017 00:32 OK2ULQ JN99BM 559 539 CW
08/10/2017 00:35 RA3EC KO82PV 559 559 CW
08/10/2017 00:46 9A5AA JN75XU 539 549 CW
08/10/2017 01:00 G4CCH IO93QL O RO JT65C
08/10/2017 01:04 NC1I FN32OB O RO JT65C
08/10/2017 02:50 ZS1LS JF96FD O RO JT65C
08/10/2017 02:56 VA6EME DO44UK O RO JT65C
08/10/2017 03:02 K5DOG EM00XI O RO JT65C
08/10/2017 03:10 WA2FGK FN21 O RO JT65C
08/10/2017 03:16 W5LUA EM13QC O RO JT65C
08/10/2017 03:26 TI2AEB EJ79WW O RO JT65C
08/10/2017 03:30 OK1CA JO70UR O RO JT65C
08/10/2017 03:36 LU1CGB GF05OM O RO JT65C
08/10/2017 03:41 K2UYH FN20QG O RO JT65C
08/10/2017 03:48 VE3KRP EN58IJ O RO JT65C
08/10/2017 03:56 XE1XA EK09 O RO JT65C
08/10/2017 04:04 HB9Q JN47CG O RO JT65C
08/10/2017 04:11 W6YX CM87WK 559 559 CW
08/10/2017 04:22 OK1IL JN69XS O RO JT65C
08/10/2017 04:29 SM2CEW KP15CR 559 569 CW
08/10/2017 04:45 VE4MA EN19LU 559 RO JT65C
08/10/2017 04:50 KN0WS EN36MG O RO JT65C
08/10/2017 04:54 LZ4OC KN33KG O RO JT65C
08/10/2017 05:00 N5BF DM04VF O RO JT65C
08/10/2017 05:06 WA3RGQ   O RO JT65C
08/10/2017 05:21 WA6PY DM13LA 539 559 CW
08/10/2017 05:27 PA2DW JO22GD O RO JT65C
08/10/2017 05:30 LA3EQ JO28UX O RO JT65C
08/10/2017 05:40 W2LPL FN20SJ O RO JT65C
08/10/2017 05:54 OK8WW JN79DV O RO CW
08/10/2017 06:24 DF2VJ JO31LI O RO JT65C
Number of QSO listed: 85