ARRL EME contest 2011

First part of the contest I was QRV as a IS0/OK5EME from Sardinia, logs and info about that on pedition web. Second leg I was at home and worked on two bands 432 and 1296 MHz. Activity were pretty good and I have worked also couple of new initials on both bands. More details below in log. In the contest I was running new feed for 432 MHz and also for 1296 MHz I was using OK1DFC design feed with OM6AA choke what bring me 2dB more with Sun noise. I have measured also other noise sources with this new setup. Thanks to all for nice QSO and see you soon via Moon again.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE REMARKS QRB
1296 MHz
20/11/2011 11:47 WB2BYP FN13FF 559 559 23 cm. CW   6617
20/11/2011 11:40 NA4N FM18AQ 569 599 23 cm. CW   6985
20/11/2011 11:36 LU1C GF05 559 559 23 cm. CW   +-11829
20/11/2011 11:15 VA7MM CN89 559 579 23 cm. CW   +-8236
20/11/2011 11:04 W4OP EM85JG 569 589 23 cm. CW   7583
20/11/2011 11:01 VE6TA DO33GS 569 579 23 cm. CW   7500
20/11/2011 10:59 VE4SA EO15BR 559 559 23 cm. CW   6712
20/11/2011 10:48 IZ2DJP JN55 559 579 23 cm. CW   +-556
20/11/2011 10:42 ON5TA JO20 559 579 23 cm. CW #315 +-678
20/11/2011 10:25 SM6FHZ JO57XJ 579 579 23 cm. CW   846
20/11/2011 10:25 K5GW EM13PA 599 579 23 cm. CW   8582
20/11/2011 10:07 WA6PY DM13LA 579 599 23 cm. CW   9629
20/11/2011 10:02 LX1DB JN39 599 599 23 cm. CW   +-541
20/11/2011 09:55 F5HRY JN18EQ 569 559 23 cm. CW   892
20/11/2011 09:42 PI9CAM JO32 599 599 23 cm. CW   +-595
20/11/2011 09:24 W5LUA EM13QC 579 579 23 cm. CW   8570
20/11/2011 09:21 K2DH FN12 579 589 23 cm. CW   +-6634
20/11/2011 09:18 SM4DHN JP60VP 599 599 23 cm. CW   1191
20/11/2011 09:05 EA3UM JN01XG 579 579 23 cm. CW   1370
20/11/2011 09:01 LZ2US KN13RJ 599 579 23 cm. CW   994
20/11/2011 08:53 IZ1BPN JN34 579 579 23 cm. CW   +-826
20/11/2011 08:44 N2UO EM06 579 589 23 cm. CW   +-8400
20/11/2011 08:42 F5SE/P JN29HA 599 579 23 cm. CW   723
20/11/2011 08:39 G3LTF IO91GG 579 579 23 cm. CW   1136
20/11/2011 08:36 DK0ZAB JO61CU 559 569 23 cm. CW   269
20/11/2011 08:31 IK6EIW JN63RJ 559 559 23 cm. CW #314 732
20/11/2011 08:00 UA4LCF LO44EH O RO 23 cm. JT65C #134 JT -27dB 2336
20/11/2011 07:51 RA4A LO20 O RO 23 cm. JT65C -20dB +-2155
20/11/2011 07:22 OK2DL JN89AO O RO 23 cm. JT65C -9dB 114
20/11/2011 07:20 SV1CAL KM17 O RO 23 cm. JT65C #133 -16dB +-1538
20/11/2011 07:11 EA1FAQ IN71PN O RO 23 cm. JT65C #132 -19dB 1752
20/11/2011 06:54 IK5QLO JN53FU 559 559 23 cm. CW   744
20/11/2011 06:27 SD3F JP92AO 579 589 23 cm. CW   1424
20/11/2011 06:13 8P9HP GK03GD RO O 23 cm. JT65C -15dB 7749
20/11/2011 05:48 OK1YK JN79GK 559 579 23 cm. CW   56
20/11/2011 05:30 RD3DA KO85PT 569 579 23 cm. CW   1650
20/11/2011 05:26 G3LQR JO02QF 559 579 23 cm. CW   953
20/11/2011 05:19 LA9NEA JO59DX 579 579 23 cm. CW   1148
20/11/2011 05:13 IK3GHY JN65DM 599 579 23 cm. CW   519
20/11/2011 05:02 PY2BS GG66PJ 599 589 23 cm. CW   10150
20/11/2011 04:59 HB9Q JN47CG 599 599 23 cm. CW   552
20/11/2011 04:41 RA3AUB KO84QP O RO 23 cm. JT65C -6db 1630
20/11/2011 04:39 ES5PC KO38HJ O RO 23 cm. JT65C -3dB 1222
20/11/2011 04:20 G4RGK IO91ON 569 579 23 cm. CW   1091
20/11/2011 04:14 S59DCD JN76NL 579 589 23 cm. CW   387
20/11/2011 04:05 DJ8FR JO44WG 569 599 23 cm. CW   577
20/11/2011 03:59 OK2ULQ JN99BM 569 589 23 cm. CW   262
20/11/2011 03:43 PA3FXB JO33KC 559 569 23 cm. CW   636
20/11/2011 03:43 SP7JSG KO01BW 579 569 23 cm. CW #313 450
20/11/2011 03:33 SP3XBO JO81 559 559 23 cm. CW   +-249
20/11/2011 03:27 UA4AAV LO21 579 589 23 cm. CW #312 +-2138
20/11/2011 03:21 UA3PTW KO93BS 579 589 23 cm. CW   1666
20/11/2011 03:14 CT1DMK IN50QP 599 579 23 cm. CW   2073
20/11/2011 03:09 SV1BTR KM18NO 599 589 23 cm. CW   1431
20/11/2011 03:07 OZ4MM JO55GH 599 589 23 cm. CW   655
20/11/2011 03:05 I5MPK JN53JU 579 599 23 cm. CW   734
20/11/2011 02:56 ES5PC KO38HJ 579 589 23 cm. CW   1222
20/11/2011 02:50 DF3RU JN59UL 579 579 23 cm. CW   210
20/11/2011 02:49 JF3HUC PM74UX 559 559 23 cm. CW   8943
20/11/2011 02:41 SM3JQU JP82QM 559 579 23 cm. CW   1409
20/11/2011 02:37 OK1CS JO70FD 559 579 23 cm. CW   24
20/11/2011 02:35 JA1WQF QM05AV 559 589 23 cm. CW   9071
20/11/2011 02:31 I1NDP JN45AL 599 599 23 cm. CW   694
20/11/2011 02:26 DL4DTU JO61TB 559 599 23 cm. CW   141
20/11/2011 02:25 IK3COJ JN65BL 579 579 23 cm. CW   527
20/11/2011 02:19 OZ6OL JO65DJ 579 579 23 cm. CW   625
20/11/2011 02:18 RA3AUB KO84QP 579 579 23 cm. CW   1630
20/11/2011 02:15 G4CCH IO93QL 599 599 23 cm. CW   1114
20/11/2011 02:14 9A5AA JN75XU 559 579 23 cm. CW   466
20/11/2011 02:10 SP6JLW JO80CF 599 599 23 cm. CW   123
20/11/2011 02:07 DL6SH JN48RU 579 589 23 cm. CW   387
20/11/2011 02:03 JA6AHB PM53 579 599 23 cm. CW   +-8831
20/11/2011 01:59 OH2DG KP30CK 599 599 23 cm. CW   1378
20/11/2011 01:55 VK2JDS QF46PV 559 559 23 cm. CW   15885
20/11/2011 01:43 JA4BLC PM65NM 579 589 23 cm. CW   8761
20/11/2011 01:40 DL3EBJ JO30WM 559 579 23 cm. CW   478
20/11/2011 01:38 IK1MTZ JN35UB 579 589 23 cm. CW   746
20/11/2011 01:36 F5KUG   579 579 23 cm. CW   +-893
20/11/2011 01:29 OE5JFL JN68RL 579 589 23 cm. CW   180
20/11/2011 01:27 SP7DCS JO91MN 579 599 23 cm. CW   364
20/11/2011 01:19 F2TU JN38LG 599 579 23 cm. CW   582
20/11/2011 01:17 VK3UM QF22PG 599 579 23 cm. CW   15917
432 MHz
19/11/2011 11:06 WA6PY DM13LA 559 559 70 cm. CW   9629
19/11/2011 11:00 WB7QBS CN96XH O 559 70 cm. CW #145 8452
19/11/2011 10:42 G4RGK IO91ON 579 579 70 cm. CW   1091
19/11/2011 10:23 WD5AGO EM26BD 559 559 70 cm. CW   8262
19/11/2011 10:15 F6DRO JN03SM 559 559 70 cm. CW #144 1218
19/11/2011 10:09 SM6FHZ JO57XJ 559 559 70 cm. CW   846
19/11/2011 09:57 SM2CEW KP15CR 579 579 70 cm. CW   1810
19/11/2011 09:31 LX1DB JN39 599 599 70 cm. CW   +-541
19/11/2011 09:27 DG1KJG JO30NT 579 559 70 cm. CW   534
19/11/2011 08:52 DL9KR JO40DE 599 599 70 cm. CW   447
19/11/2011 08:01 DL7UDA JO62TK 559 559 70 cm. CW #143 285
19/11/2011 07:39 F6HLC JN26HS 559 549 70 cm. CW #142 812
19/11/2011 07:36 SP7DCS JO91MN 559 569 70 cm. CW   364
19/11/2011 07:32 N4GJV EM95PS 579 449 70 cm. CW   7386
19/11/2011 07:25 K5GW EM13PA 579 579 70 cm. CW   8582
19/11/2011 03:00 G4FUF JO01GN 559 559 70 cm. CW   999
19/11/2011 02:18 OZ4MM JO55GH 579 559 70 cm. CW   655
19/11/2011 01:56 JA6XED PM53 579 549 70 cm. CW #141 +-8831
19/11/2011 01:36 SV1BTR KM18NO 579 569 70 cm. CW   1431
19/11/2011 01:35 UA3PTW KO93BS 579 579 70 cm. CW   1666
19/11/2011 01:26 G3LTF IO91GG 559 559 70 cm. CW   1136
19/11/2011 01:15 SM3JQU JP82QM 559 429 70 cm. CW   1409
19/11/2011 01:01 OH2DG KP30CK 559 559 70 cm. CW   1378
19/11/2011 00:54 OH2PO KP10XH 579 579 70 cm. CW   1296
19/11/2011 00:48 LZ1DX KN22TK 579 559 70 cm. CW   1190
19/11/2011 00:38 SD3F JP92AO 559 569 70 cm. CW   1424
19/11/2011 00:34 VK3UM QF22PG 579 559 70 cm. CW   15917
19/11/2011 00:28 JA9BOH PM86FA 559 559 70 cm. CW   8885
19/11/2011 00:15 DF3RU JN59UL 579 559 70 cm. CW   210
19/11/2011 00:10 SM4IVE JO79SD 599 599 70 cm. CW   1026
Number of QSO listed: 112

back to main page