QSO worked by OK1DFC on
DUBUS EME 13 cm contest
Type of propagation: EME
Mode: All mode
From 28/02/2015 to 01/03/2015
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | REMARKS | QRB |
28/02/2015 | 00:05 | UA3PTW | KO93BS | 559 | 589 | CW | #83 | 1666 |
28/02/2015 | 00:11 | ES5PC | KO38HJ | 579 | 569 | CW | 1222 | |
28/02/2015 | 00:26 | VE6TA | DO33GS | 559 | 559 | CW | 7500 | |
28/02/2015 | 00:35 | VE4MA | DM43FK | 559 | 559 | CW | #84 W7 | 9332 |
28/02/2015 | 00:39 | K2UYH | FN20QG | 579 | 569 | CW | 6656 | |
28/02/2015 | 12:32 | VK3NX | QF12WI | 559 | 569 | CW | 15810 | |
28/02/2015 | 12:38 | OK1CA | JO70UR | 579 | 579 | CW | 121 | |
28/02/2015 | 12:46 | OK1KIR | JN79GX | 579 | 569 | CW | 5 | |
28/02/2015 | 12:51 | SP6OPN | JO80 | 579 | 559 | CW | +-189 | |
28/02/2015 | 12:56 | UA4HTS | LO43MO | 569 | 569 | CW | 2384 | |
28/02/2015 | 13:05 | IK3COJ | JN65BL | 559 | 559 | CW | #85 | 527 |
28/02/2015 | 13:49 | OK1KKD | JO60WD | 569 | 559 | CW | 53 | |
28/02/2015 | 13:59 | OH2DG | KP30CK | 579 | 589 | CW | 1378 | |
28/02/2015 | 14:16 | JA4BLC | PM65NM | 559 | 559 | CW | 8761 | |
28/02/2015 | 14:31 | JA8ERE | QN02QX | 559 | 559 | CW | 8464 | |
28/02/2015 | 14:41 | SP7DCS | JO91MN | 559 | 579 | CW | #86 | 364 |
28/02/2015 | 14:50 | S53MM | JN76GD | 559 | 559 | CW | #87 | 421 |
28/02/2015 | 15:01 | HB9SV | JN45LV | 579 | 589 | CW | 612 | |
28/02/2015 | 15:21 | YO2BCT | KN02PS | 559 | 569 | CW | #88 | 949 |
28/02/2015 | 15:42 | OZ5G | JO55 | 449 | 549 | CW | #89 | +-664 |
28/02/2015 | 15:53 | S59DCD | JN76NL | 449 | 579 | CW | 387 | |
28/02/2015 | 16:56 | F5JWF | JN05RB | 559 | 579 | CW | 1120 | |
28/02/2015 | 17:25 | SV3AAF | KM17KO | 559 | 569 | CW | 1523 | |
28/02/2015 | 17:36 | DL1YMK/A | JO33RP | 559 | 559 | CW | 638 | |
28/02/2015 | 17:48 | DL3EBJ | JO30WM | 559 | 569 | CW | 478 | |
28/02/2015 | 18:09 | OK2ULQ | JN99BM | 559 | 579 | CW | 262 | |
28/02/2015 | 18:38 | DF3RU | JN59UL | 569 | 559 | CW | 210 | |
28/02/2015 | 18:48 | SP7JSG | KO01BW | 569 | 599 | CW | #90 | 450 |
28/02/2015 | 18:56 | PE1LWT | JO22VA | 559 | 559 | CW | #91 | 654 |
28/02/2015 | 19:14 | PA0BAT | JO31FX | 579 | 579 | CW | 609 | |
28/02/2015 | 19:19 | SP3XBO | JO81 | 559 | 559 | CW | #92 | +-249 |
28/02/2015 | 19:36 | SM3BYA | KP07DU | 559 | 559 | CW | 2017 | |
28/02/2015 | 22:06 | WA9FWD | EN53 | 559 | 559 | CW | +-7257 | |
01/03/2015 | 13:54 | KL6M | BP51DC | 559 | 579 | CW | #93 - #40 DXCC | 7586 |
01/03/2015 | 14:40 | OZ4MM | JO55GH | 569 | 559 | CW | 655 | |
01/03/2015 | 15:16 | HB9Q | JN47CG | 59 | 56 | SSB | 552 | |
01/03/2015 | 16:46 | F1PYR | JN19DA | 559 | 539 | CW | 890 | |
01/03/2015 | 17:57 | G3LTF | IO91GG | 579 | 589 | CW | 1136 | |
01/03/2015 | 18:09 | DL7YC | JO62PK | 559 | 569 | CW | #94 | 291 |
01/03/2015 | 19:22 | LX1DB | JO22VA | 589 | 579 | CW | 654 | |
01/03/2015 | 19:33 | PY2BS | GG66PJ | 579 | 579 | CW | 10150 |
Number of QSO listed: 41