EME DUBUS CW contest
During EME DUBUS contest on 3rd and 4th of March I was QRV only partly. During EME window was parallel also Tropo 1. Subregional contest what bring me terrible interference. I was trying to do my best, but only 30 QSOs was done. Also first part was strongly affected by Sun eruption and electromagnetic failure in Ionosphere. QSB and fading was very strong. Same effect is reported by many other active stations in 432 MHz band. Log of contest is attached. Also pictures from SDR are included on the end. Thanks to all for QSOs and looking forward to work many of you in better condition window.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | REMARKS | QRB |
03/03/2012 | 11:49 | ES5PC | KO38HJ | 559 | 559 | CW | 1222 | |
03/03/2012 | 11:51 | VK3UM | QF22PG | 579 | 579 | CW | 15917 | |
03/03/2012 | 12:17 | JA9BOH | PM86FA | 559 | 559 | CW | 8885 | |
03/03/2012 | 12:20 | JA6AHB | PM53 | 559 | 569 | CW | +-8831 | |
03/03/2012 | 12:25 | SP7DCS | JO91MN | 559 | 579 | CW | 364 | |
03/03/2012 | 12:33 | OH2DG | KP30CK | 579 | 579 | CW | 1378 | |
03/03/2012 | 12:44 | UA3PTW | KO93BS | 559 | 549 | CW | 1666 | |
03/03/2012 | 12:50 | SM4IVE | JO79SD | 599 | 579 | CW | 1026 | |
03/03/2012 | 16:26 | SV1BTR | KM18NO | 579 | 579 | CW | 1431 | |
03/03/2012 | 16:28 | SM6FHZ | JO57XJ | 559 | 569 | CW | 846 | |
03/03/2012 | 16:39 | OZ4MM | JO55GH | 579 | 579 | CW | 655 | |
03/03/2012 | 17:02 | F2TU | JN38LG | 579 | 569 | CW | 582 | |
03/03/2012 | 17:09 | G3LTF | IO91GG | 579 | 579 | CW | 1136 | |
03/03/2012 | 18:00 | SP6JLW | JO80CF | 559 | 559 | CW | 123 | |
03/03/2012 | 18:39 | DL7UDA | JO62TK | 559 | 529 | CW | 285 | |
03/03/2012 | 19:05 | UT2EG | KN67PW | O | 559 | CW | 1383 | |
03/03/2012 | 20:27 | K5GW | EM13PA | 599 | 579 | CW | 8582 | |
03/03/2012 | 20:35 | N4GJV | EM95PS | 559 | 469 | CW | 7386 | |
03/03/2012 | 22:05 | NC1I | FN32OB | 599 | 579 | CW | 6409 | |
03/03/2012 | 22:15 | DL7APV | JO62JR | 599 | 579 | CW | 333 | |
03/03/2012 | 22:20 | LZ1DX | KN22TK | 559 | 569 | CW | 1190 | |
03/03/2012 | 23:09 | F6DRO | JN03SM | 539 | 549 | CW | 1218 | |
03/03/2012 | 23:17 | PA0PLY | JO22IH | 559 | 529 | CW | 734 | |
03/03/2012 | 23:23 | DG1KJG | JO30NT | 559 | 569 | CW | 534 | |
04/03/2012 | 00:45 | KL7HFQ | BP51 | 559 | 559 | CW | +-7532 | |
04/03/2012 | 01:09 | G4YTL | IO91JU | M | RO | CW | 1122 | |
04/03/2012 | 01:15 | DJ3JJ | JN48JQ | 559 | 439 | CW | #152 | 439 |
04/03/2012 | 14:42 | DL9KR | JO40DE | 579 | 559 | CW | 447 | |
04/03/2012 | 17:43 | SM2CEW | KP15CR | 559 | 569 | CW | 1810 | |
04/03/2012 | 21:04 | I1NDP | JN45AL | 579 | 559 | CW | 694 |
click on picture for full resolution