QSO worked by OK1DFC on 23 cm.
Type of propagation: EME Mode: All mode
From 19/10/2019 to 20/10/2019 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
19/10/2019 21:02 SM4IVE JO79SD 569 549 CW   1026
19/10/2019 21:11 OK2DL JN89AO 559 559 CW   114
19/10/2019 21:14 SP6JLW JO80CF 559 559 CW   123
19/10/2019 21:25 OK1CA JO70UR 559 579 CW   121
19/10/2019 21:36 DL6SH JN48RU 559 569 CW   387
19/10/2019 21:43 OK2ULQ JN99BM 559 539 CW   262
19/10/2019 21:59 VK4CDI QG52XH RO O JT65C -15dB 15654
19/10/2019 22:22 PA3FXB JO33KC O RO JT65C -13dB 636
19/10/2019 22:47 ES3RF KO29IF O RO JT65C #356 JT -18dB 1220
19/10/2019 22:57 RA4HL LO43FD RO O JT65C #357 JT -10dB 2349
19/10/2019 23:07 IK5VLS JN53GU RO O JT65C -15dB 741
19/10/2019 23:15 RN6MA LN06UQ RO O JT65C -24dB 2029
19/10/2019 23:27 EA8DBM IL18 RO O JT65C -07dB +-3562
19/10/2019 23:36 OH1LRY KP10NJ RO O JT65C #358 JT -23dB 1281
19/10/2019 23:44 YO2LEL KN05 RO O JT65C -13dB +-690
19/10/2019 23:49 UA3PTW KO93BS RO O JT65C -2dB 1666
19/10/2019 23:56 PA0PLY JO22IH RO O JT65C -17dB 734
20/10/2019 00:00 JA6AHB PM53 RO O JT65C -9dB +-8831
20/10/2019 00:18 G4EZP JO01GN RO O JT65C -27dB 999
20/10/2019 00:22 DL3EBJ JO30WM RO O JT65C -7dB 478
20/10/2019 00:22 YL2GD KO37ML RO O JT65C -12dB 1171
20/10/2019 00:30 RA3EME KO72PI RO O JT65C -07dB 1466
20/10/2019 00:52 G3LTF IO91GG 559 559 CW   1136
20/10/2019 00:54 IK1FJI JN44LL O RO CW   738
20/10/2019 01:22 SK0UX JO99BM O RO JT65C #359 JT 1089
20/10/2019 01:39 FR5DN LG78QS O RO JT65C #360 JT -13dB 8872
20/10/2019 01:48 KA1GT FN54 O RO JT65C -13dB +-5996
20/10/2019 01:55 UA3TCF LO26IU O RO JT65C -26dB 2121
20/10/2019 02:02 DL7YC JO62PK O RO JT65C -07dB 291
20/10/2019 02:08 ON4QQ JO20HV O RO JT65C -12dB 710
20/10/2019 02:29 ON4BCV JO21MM O RO JT65C #361 JT -30dB 691
20/10/2019 07:24 WA3RGQ FM19EW RO O JT65C -13dB 6869
20/10/2019 07:44 W8MQW EN72UR RO O JT65C #362 JT -28dB 7055
20/10/2019 07:46 SM4GGC JO69RK RO O JT65C #363 JT -3dB 1058
20/10/2019 07:54 VA7MM CN89 RO O JT65C -12dB +-8236
20/10/2019 08:01 ES6FX KO37OW RO O JT65C -09dB 1212
20/10/2019 08:05 F1RJ JN18AT RO O JT65C -12dB 912
20/10/2019 08:09 WA2FGK FN21 RO O JT65C -21dB +-6584
20/10/2019 08:12 LZ4OC KN33KG RO O JT65C -17dB 1196
20/10/2019 08:18 OK1YK JN79GK RO O JT65C -13dB 56
20/10/2019 08:24 PE1CHQ JO22XG RO O JT65C -12dB 652
20/10/2019 08:28 N5BF DM04VF RO O JT65C -14dB 9563
20/10/2019 08:34 DF3RU JN59UL RO O JT65C -17dB 210
20/10/2019 08:41 G4FQI IO92HT RO O JT65C -5dB 1147
20/10/2019 08:43 KN0WS EN34 RO O JT65C -14dB +-7393
20/10/2019 08:48 OK1IL JN69XS RO O JT65C -10dB 46
20/10/2019 08:54 DK0ZAB JO61CU RO O JT65C -10dB 269
20/10/2019 09:00 SM6CKU QE37PH RO O JT65C -8dB 16357
20/10/2019 09:05 PA2DW JO22GD RO O JT65C -18dB 740
20/10/2019 09:14 PA0PLY JO22IH RO O JT65C -15dB 734
20/10/2019 09:37 OZ4MM JO55GH 579 569 CW   655
20/10/2019 09:46 G4CCH IO93QL 569 569 CW   1114
20/10/2019 09:50 KL6M BP51DC 579 569 CW   7586
20/10/2019 10:22 VE6TA DO33GS O RO JT65C #364 JT -10dB 7500
20/10/2019 10:34 WA3GFZ FN20 O RO JT65C -18dB +-6658
20/10/2019 10:38 K2UYH FN20QG O RO JT65C -06dB 6656
20/10/2019 10:58 G0LBK IO93JK O RO JT65C #365 JT -26dB 1150
20/10/2019 21:55 VK2FLR QF56OD O RO JT65C -23dB 16074
20/10/2019 22:27 RA3EC KO85PC O RO JT65C -14dB 1633
20/10/2019 23:41 ON4AOI JO21BA O RO JT65C -09dB 746
20/10/2019 23:55 A21EME KG25WK O RO JT65C #366 JT -21dB #115 DXCC 8357
Number of QSO listed: 61