15th. - 17th. October 2010
DATE TIME CALLSIGN LOCATOR TX RX BAND MODE REMARKS QRB
15/10/2010 20:52 TK5JJ JN41JW O RO 70 cm. JT65B -25dB 993
15/10/2010 20:58 F6APE IN97QI O RO 70 cm. JT65B -19dB 1148
16/10/2010 16:46 PY1KK GG76MM O RO 70 cm. JT65B -8dB 10038
16/10/2010 17:02 PY1KK GG76MM 559 559 70 cm. CW #123 10038
16/10/2010 17:27 G4RGK IO91ON RO O 70 cm. JT65B -9dB 1091
16/10/2010 17:37 YL2HA KO26CW RO O 70 cm. JT65B -28dB 1006
16/10/2010 18:29 DL8YHR JO44GV O RO 70 cm. JT65B #160 JT -22dB 1*23el. 80W 685
16/10/2010 18:41 UA4API LO20QC O RO 70 cm. JT65B   2186
16/10/2010 19:06 UA4AQL LO20QB O RO 70 cm. JT65B -21dB 2187
16/10/2010 19:09 RU4HU LO43OM O RO 70 cm. JT65B -25dB 2395
16/10/2010 19:18 DF3RL JN59WL O RO 70 cm. JT65B -18dB 198
16/10/2010 21:14 AA9MY EN50FM O RO 70 cm. JT65B #161 JT -21dB no elevation 7534
16/10/2010 21:19 EA7AJ IM87CS O RO 70 cm. JT65B -17dB 1987
16/10/2010 21:26 EB3DYS JN11CK O RO 70 cm. JT65B -20dB 1342
16/10/2010 21:29 WA3QPX FM29DJ O RO 70 cm. JT65B -10dB 6790
16/10/2010 22:32 K5DOG DM52XW O RO 70 cm. JT65B -24dB 9205
17/10/2010 14:32 JA6AHB PM53 O RO 70 cm. JT65B -8dB +-8831
17/10/2010 14:42 JE1TNL PM95PH O RO 70 cm. JT65B #162 JT -15dB 4*23el. 300W 9090
17/10/2010 17:01 IK1ODO JN35SA O RO 70 cm. JT65B #163 JT -28dB 2*23el 50W 758
17/10/2010 17:29 YL2OK KO37AS O RO 70 cm. JT65B -21dB 1149
17/10/2010 17:34 RW3WR KO71IM O RO 70 cm. JT65B -21dB 1425
17/10/2010 17:41 EB3DYS JN11CK O RO 70 cm. JT65B -21dB 1342
17/10/2010 17:45 YO6OBK KN26TR O RO 70 cm. JT65B -16dB 892
17/10/2010 18:05 TK5JJ JN41JW O RO 70 cm. JT65B -28dB 993
17/10/2010 19:57 RA3LE KO64AR O RO 70 cm. JT65B -20dB 1298

Back main page