ARRL EME MW - 2,3 GHz


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
05/09/2010 14:16 W5LUA EM13QC 559 559 CW   8570
05/09/2010 13:54 VE4MA EN19LU 559 559 CW #61 7157
05/09/2010 12:13 G4DDK JO02PA 539 549 CW   954
05/09/2010 11:42 PA3DZL JO21HM O RO JT65C #6 JT -12dB 719
05/09/2010 11:29 PA3FXB JO33KC O RO JT65C #5 JT -15dB 636
05/09/2010 09:04 PA0BAT JO31FX 559 559 CW   609
05/09/2010 07:44 PA3DZL JO21HM RO O CW   719
05/09/2010 07:30 RA3AQ KO85SP 559 559 CW #60 1661
05/09/2010 02:11 JA8ERE QN02QX 559 559 CW #59 8464
05/09/2010 01:59 JA4BLC PM65NM 559 559 CW   8761
04/09/2010 11:31 IW2FZR JN56BE 559 559 CW   530
04/09/2010 11:15 LZ1DX KN22TK 569 559 CW   1190
04/09/2010 11:01 SM2CEW KP15CR 579 579 CW   1810
04/09/2010 10:53 LA8LF JO59 559 559 CW   +-1088
04/09/2010 10:48 G4CCH IO93QL 569 579 CW   1114
04/09/2010 10:33 PA3FXB JO33KC 559 449 CW #58 636
04/09/2010 10:09 SV3AAF KM17KO 559 569 CW   1523
04/09/2010 09:44 OK2DL JN89AO 559 559 CW   114
04/09/2010 09:40 F5JWF JN05RB 559 589 CW   1120
04/09/2010 09:33 WD5AGO EM26BD 559 569 CW   8262
04/09/2010 09:26 W7JM DM46KH 579 559 CW   9040
04/09/2010 09:17 VE6TA DO33GS 559 559 CW   7500
04/09/2010 08:57 HB9Q JN47CG 57 55 SSB   552
04/09/2010 08:52 HB9Q JN47CG 589 579 CW #57 552
04/09/2010 08:46 K1JT FN20QI 559 559 CW #56 6650
04/09/2010 08:37 K5GW EM13PA 569 579 CW #55 8582
04/09/2010 08:25 9A5AA JN75XU 559 559 CW #54 - #30DXCC 466
04/09/2010 08:11 ES5PC KO38HJ 579 569 CW   1222
04/09/2010 08:09 DL0SHF JO54CG 579 539 CW #53 565
04/09/2010 08:06 OZ4MM JO55GH 579 569 CW   655
04/09/2010 07:47 F2TU JN38LG 579 579 CW   582
04/09/2010 01:04 G3LTF IO91GG 559 559 CW   1136
04/09/2010 00:56 SP6OPN   579 569 CW   +-212
04/09/2010 00:46 OK1CA JO70UR 579 579 CW   121
04/09/2010 00:32 OH2DG KP30CK 559 559 CW   1378
04/09/2010 00:16 SV1BTR   559 529 CW   +-1431

Back main page