QSO worked by OK1DFC on 23 cm.
Type of propagation: EME Mode: All mode
From 03/11/2012 to 05/11/2012 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
03/11/2012 00:03 I1NDP JN45AL 599 599 CW   694
03/11/2012 00:06 SP6JLW JO80CF 599 599 CW   123
03/11/2012 00:09 HB9BBD JN47EE 599 599 CW   547
03/11/2012 00:13 JA4LJB PM64 579 569 CW   +-8847
03/11/2012 00:27 DL3EBJ JO30WM 559 579 CW   478
03/11/2012 00:32 PA3FXB JO33KC 559 569 CW   636
03/11/2012 00:41 YO2BCT KN02PS 559 569 CW   949
03/11/2012 00:48 SD3F JP92AO 579 599 CW   1424
03/11/2012 00:55 HB9BCD JN45LV 559 579 CW   612
03/11/2012 01:04 F5KUG JN03PO 559 559 CW   1227
03/11/2012 01:15 DF3RU JN59UL 559 579 CW   210
03/11/2012 01:20 IK1MTZ JN35UB 559 579 CW   746
03/11/2012 01:34 OK1CA JO70UR 579 589 CW   121
03/11/2012 01:40 OZ4MM JO55GH 589 579 CW   655
03/11/2012 01:48 SV1BTR KM18NO 589 589 CW   1431
03/11/2012 02:00 CT1DMK IN50QP 579 579 CW   2073
03/11/2012 02:32 ZS5Y KF59 O RO JT65C -10dB +-9086
03/11/2012 02:38 ZS5Y KF59 559 559 CW #336 +-9086
03/11/2012 02:52 IK5VLS JN53GU O RO JT65C -09dB 741
03/11/2012 03:10 EA1RJ IN71OO RO O JT65C -19dB 1754
03/11/2012 03:27 W3HMS FN10MF O RO JT65C -11dB 6805
03/11/2012 03:52 K1JT FN20QI 579 579 CW   6650
03/11/2012 03:58 OH2DG KP30CK 579 589 CW   1378
03/11/2012 04:06 UA3PTW KO93BS 579 589 CW   1666
03/11/2012 04:11 N2UO EM06 579 589 CW   +-8400
03/11/2012 04:16 W6YX CM87WK 579 579 CW   9408
03/11/2012 04:20 UA4AAV LO21 559 559 CW   +-2138
03/11/2012 04:22 DJ3FI JO31DU 559 569 CW   616
03/11/2012 04:31 UA5Y   559 559 CW #337 +-1407
03/11/2012 04:33 LZ2US KN13RJ 579 579 CW   994
03/11/2012 04:37 ON5TA JO20 559 559 CW   +-678
03/11/2012 04:45 G4CCH IO93QL 589 599 CW   1114
03/11/2012 04:49 LA9NEA JO59DX 559 559 CW   1148
03/11/2012 05:18 UA4HTS LO43MO O RO JT65C #162 JT -10dB 2384
03/11/2012 05:23 I2MBC JN45NT RO O JT65C #163 JT -9dB 611
03/11/2012 05:32 HB9Q JN47CG RO O JT65C -7dB 552
03/11/2012 06:19 W5LUA EM13QC O RO JT65C -9dB 8570
03/11/2012 06:32 UA5Y   RO O JT65C #164 JT +-1407
03/11/2012 06:39 K7XQ CM97QI RO O JT65C  -11dB 9357
03/11/2012 06:52 WA6PY DM13LA 579 569 CW   9629
03/11/2012 07:03 WB2BYP FN13FF 559 559 CW   6617
03/11/2012 07:11 OK2ULQ JN99BM 559 579 CW   262
03/11/2012 07:16 VA7MM CN89 559 579 CW   +-8236
03/11/2012 07:37 WD5AGO EM26BD 559 559 CW   8262
03/11/2012 07:42 OE5JFL JN68RL 559 569 CW   180
03/11/2012 07:47 OK1CS JO70FD 559 589 CW   24
03/11/2012 08:14 OK1KIR JO60PM RO O JT65C -7dB 110
03/11/2012 08:19 F5SE/P JN29HA 579 589 CW   723
03/11/2012 08:24 K5GW EM13PA 599 569 CW   8582
03/11/2012 08:33 KL6M BP51DC 569 579 CW   7586
03/11/2012 08:38 PA3DZL JO21HM 559 569 CW   719
03/11/2012 08:57 SM4IVE JO79SD 599 589 CW   1026
03/11/2012 19:28 JA6AHB PM53 O RO JT65C -14dB +-8831
03/11/2012 19:38 VK4CDI QG52XH O RO JT65C -20dB 15654
03/11/2012 19:47 VK2DVZ QF68GD O RO JT65C  -14dB 16020
03/11/2012 19:57 IK3COJ JN65BL O RO JT65C -16dB 527
03/11/2012 20:03 VK2AMS QF68FC O RO JT65C -18dB 16017
03/11/2012 20:41 VK3UM QF22PG 579 579 CW   15917
03/11/2012 20:45 G3LTF IO91GG 579 579 CW   1136
03/11/2012 20:54 IK6EIW JN63RJ 559 559 CW   732
03/11/2012 21:08 SP7DCS JO91MN 559 579 CW   364
03/11/2012 21:40 LX1DB JN39 599 589 CW   +-541
03/11/2012 21:46 SM7FWZ JO77ER 559 579 CW   866
03/11/2012 21:50 JA4BLC PM65NM 559 579 CW   8761
03/11/2012 22:34 JA1WQF QM05AV 559 579 CW   9071
03/11/2012 22:43 ON7UN JO21NF 579 579 CW   679
03/11/2012 22:48 JA8IAD QN03QK 559 569 CW   8421
03/11/2012 23:04 RK4CR LO31AV 559 559 CW #338 2201
03/11/2012 23:06 S59DCD JN76NL 559 579 CW   387
03/11/2012 23:42 PI4Z JO11WM RO O JT65C #165 JT -11dB 770
04/11/2012 00:01 I2MBC JN45NT 559 539 CW #339 611
04/11/2012 00:50 LZ1DX KN22TK 559 589 CW   1190
04/11/2012 01:03 G4RGK IO91ON 559 569 CW   1091
04/11/2012 01:13 IK2MMB JN45PQ 579 579 CW   614
04/11/2012 01:41 SQ7DQX JO91RS RO O JT65C #166 JT -13dB 401
04/11/2012 05:48 SM2CEW KP15CR 579 589 CW   1810
04/11/2012 05:50 HB9BCD JN45LV 559 579 CW   612
04/11/2012 05:56 IK5QLO JN53FU 559 559 CW   744
04/11/2012 06:01 SP3XBO JO81 559 559 CW   +-249
04/11/2012 06:44 OK2DL JN89AO 589 599 CW   114
04/11/2012 06:49 NA4N FM18AQ 559 589 CW   6985
04/11/2012 07:06 VE6TA DO33GS 569 579 CW   7500
04/11/2012 07:13 LU1C GF05 559 559 CW   +-11829
04/11/2012 07:33 SV3AAF KM17KO 559 O CW   1523
04/11/2012 08:02 RW3PX KO84PC O 449 CW   1616
04/11/2012 08:52 AL7RT BP64BU 559 569 CW   7159
04/11/2012 09:24 WA8RJF EN91IQ 559 549 CW   6959
04/11/2012 20:47 VK3AXH QF12WI RO O JT65C -12dB 15810
04/11/2012 23:39 9A5AA JN75XU O RO CW   466
05/11/2012 06:27 W5LUA EM13QC 579 579 CW   8570
05/11/2012 07:52 W1AIM FN34 559 559 CW #340 +-6244

home page