EME DUBUS 1296 MHz - 2011

During weekend I was partly QRV in DUBUS EME contest. On Saturday I was 4 hours QRT due to strong thunderstorm, Sunday morning I missed Moonrise to 10 UTC due to my participation in Golf competition in my golf club. On Sunday afternoon I was other 5 hours QRT due to family issue. Activity were great and finally reached 11 new initials what bring me in final count number # 298. Also thanks to EME DX pedition of Michael DL1YMK to Lithuania I have #72 DXCC. I am looking forward to work last two new initials to bring me number # 300 :-) Log of worked stations is following on the page. Thank you to all for QSO and looking forward to work all of you in next future.

 

System measuring
Cold SKY -59,6 dB 0 dB
Sun -38,8 dB 20,8 dB
Ground 0°el. of antenna -56,1 dB 3,5 dB
Moon -58 dB 1,6 dB
04/06/2011 - 07:20 UTC - FLUX 115

 


 

DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
04/06/2011 06:02 VK3UM QF22PG 579 579 CW   15917
04/06/2011 06:07 ES5PC KO38HJ 579 589 CW   1222
04/06/2011 06:12 JA8IAD QN03QK 569 569 CW   8421
04/06/2011 06:17 JA4LJB PM64 569 569 CW   +-8847
04/06/2011 06:22 SV1BTR KM18NO 599 599 CW   1431
04/06/2011 06:26 UA3PTW KO93BS 559 589 CW   1666
04/06/2011 06:37 YO8BCF KN36KN 579 599 CW   985
04/06/2011 06:42 JA8ERE QN02QX 559 569 CW   8464
04/06/2011 06:43 I5MPK JN53JU 579 599 CW   734
04/06/2011 06:45 SP6JLW   599 599 CW   +-123
04/06/2011 06:56 JA6AHB PM53 579 579 CW   +-8831
04/06/2011 07:16 OK1KIR JN79DW 579 579 CW   18
04/06/2011 07:25 LZ1DX KN22TK 559 579 CW   1190
04/06/2011 07:28 OE5JFL JN68RL 559 579 CW   180
04/06/2011 07:33 OK2ULQ JN99BM 559 589 CW #288 262
04/06/2011 07:40 VK4CDI QG52XH 559 579 CW   15654
04/06/2011 07:47 OK2DL JN89AO 599 589 CW   114
04/06/2011 07:53 OK1CA JO70UR 599 589 CW   121
04/06/2011 07:57 LY/DL1YMK   569 569 CW #289 - #72 DXCC +-909
04/06/2011 08:00 OH2DG KP30CK 599 569 CW   1378
04/06/2011 08:06 RA3AUB KO84QP 569 579 CW   1630
04/06/2011 08:13 F2TU JN38LG 599 569 CW   582
04/06/2011 08:33 SP7DCS JO91MN 559 589 CW   364
04/06/2011 08:46 PI9CAM JO32 599 599 CW   +-595
04/06/2011 08:51 SD3F JP92AO 579 589 CW   1424
04/06/2011 08:55 F5JWF JN05RB 559 589 CW   1120
04/06/2011 09:03 DJ8FR JO44WG 539 559 CW #290 577
04/06/2011 09:23 F5SE/P JN29HA 599 589 CW   723
04/06/2011 09:28 F5KUG   559 569 CW   +-893
04/06/2011 09:38 ON7UN JO21NF 579 589 CW   679
04/06/2011 09:40 PA3DZL JO21HM 559 559 CW   719
04/06/2011 09:43 G4CCH IO93QL 589 589 CW   1114
04/06/2011 09:51 DF3RU JN59UL 579 559 CW   210
04/06/2011 10:05 9A5AA JN75XU 559 569 CW   466
04/06/2011 10:07 JA6CZD PM53FM 589 589 CW   8799
04/06/2011 10:12 JA4BLC PM65NM 569 579 CW   8761
04/06/2011 10:17 G4RGK IO91ON 559 569 CW   1091
04/06/2011 10:23 S59DCD JN76NL 559 579 CW   387
04/06/2011 10:31 IK3COJ JN65BL 579 579 CW   527
04/06/2011 11:01 PE1LWT JO22VA O 559 CW #291 654
04/06/2011 11:09 SM7FWZ JO77ER 559 579 CW #292 866
04/06/2011 11:24 DJ3FI JO31DU 559 559 CW   616
04/06/2011 11:47 LZ2US KN13RJ 579 579 CW   994
04/06/2011 15:37 DL0SHF JO54CG 599 599 CW   565
04/06/2011 15:50 OZ4MM JO55GH 599 579 CW   655
04/06/2011 16:20 N2UO EM06 579 589 CW   +-8400
04/06/2011 16:21 HB9BCD JN45LV 579 579 CW #293 612
04/06/2011 16:26 WA6PY DM13LA 599 579 CW   9629
04/06/2011 16:31 SM6CSO JO57XQ 559 559 CW #294 878
04/06/2011 16:37 VA7MM CN89 559 579 CW   +-8236
04/06/2011 16:41 DL6SH JN48RU 579 599 CW   387
04/06/2011 16:47 SP3XBO JO81 559 579 CW   +-249
04/06/2011 16:54 F5VHX JN04FT 559 579 CW   1201
04/06/2011 17:37 IK5QLO JN53FU 559 559 CW   744
04/06/2011 17:40 NA4N FM18AQ O 559 CW   6985
04/06/2011 17:54 VE4MA EN19LU 559 559 CW   7157
04/06/2011 17:56 ON4BCB JO21HC 559 569 CW   712
04/06/2011 18:19 K2UYH FN20QG 589 589 CW   6656
04/06/2011 18:40 N4PZ EN50 589 589 CW   +-7501
04/06/2011 18:48 W4AF   559 579 CW #295 +-7778
04/06/2011 18:55 OK1YK JN79GK 559 559 CW #296 56
04/06/2011 19:06 W9IIX EN61DR 559 559 CW   7331
04/06/2011 19:43 VE6TA DO33GS 579 579 CW   7500
05/06/2011 09:48 LA8LF JO59 579 569 CW   +-1088
05/06/2011 10:00 OZ6OL JO65DJ 569 569 CW   625
05/06/2011 10:29 HB9BBD JN47EE 599 599 CW   547
05/06/2011 11:07 UR5LX KO70WK 559 559 CW   1514
05/06/2011 11:07 SV3AAF KM17KO 579 579 CW   1523
05/06/2011 11:26 PA7JB JO22 559 579 CW   +-720
05/06/2011 11:29 SP6GWN JO80HK 559 559 CW #297 158
05/06/2011 12:49 IW2FZR JN56BE 579 579 CW   530
05/06/2011 13:04 PA3FXB JO33KC 559 569 CW   636
05/06/2011 13:10 SM3JQU JP82QM 559 559 CW   1409
05/06/2011 13:37 GW3XYW IO71XR 569 569 CW   1316
05/06/2011 18:53 LX1DB JN39 59 57 SSB   +-541
05/06/2011 18:54 ES5PC KO38HJ 55 57 SSB   1222
05/06/2011 19:17 WB2BYP FN13FF 559 559 CW   6617
05/06/2011 19:24 K1RQG FN54ON 599 599 CW   5983
05/06/2011 19:31 W5LUA EM13QC 589 579 CW   8570
05/06/2011 19:41 PY2BS GG66PJ 579 589 CW   10150
05/06/2011 19:49 SM2CEW KP15CR 589 579 CW   1810
05/06/2011 20:17 IK2MMB JN45PQ 579 579 CW   614
05/06/2011 20:33 WA8RJF EN91IQ O RO CW   6959
05/06/2011 20:48 VE2ZAZ FN25BK 559 579 CW #298 6356
05/06/2011 21:00 VE3KRP EN58IJ 559 569 CW   6887

back main page