EME DUBUS  1296 MHz  ARI digi 


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE REMARKS QRB
1296 MHz
26/05/2012 08:14 UA3PTW KO93BS 579 589 23 cm. CW   1666
26/05/2012 08:18 VK3UM QF22PG 579 579 23 cm. CW   15917
26/05/2012 08:24 UA4AAV LO21 559 559 23 cm. CW   +-2138
26/05/2012 08:31 SP7DCS JO91MN 569 579 23 cm. CW   364
26/05/2012 08:34 SM7FWZ JO77ER 569 579 23 cm. CW   866
26/05/2012 08:37 JA4BLC PM65NM 579 579 23 cm. CW   8761
26/05/2012 08:42 OK1CS JO70FD 559 579 23 cm. CW   24
26/05/2012 08:46 VK2JDS QF46PV 559 569 23 cm. CW   15885
26/05/2012 08:51 SP6JLW JO80CF 569 579 23 cm. CW   123
26/05/2012 09:01 ES5PC KO38HJ 579 579 23 cm. CW   1222
26/05/2012 09:10 JA6AHB PM53 579 589 23 cm. CW   +-8831
26/05/2012 09:22 DL3EBJ JO30WM 579 579 23 cm. CW   478
26/05/2012 09:36 RA3AUB KO84QP 579 589 23 cm. CW   1630
26/05/2012 09:47 SV1BTR KM18NO 589 579 23 cm. CW   1431
26/05/2012 09:57 VK3NX QF12WI 559 599 23 cm. CW   15810
26/05/2012 10:01 VK5MC QF02EJ 559 559 23 cm. CW   15557
26/05/2012 10:37 LZ2US KN13RJ 569 579 23 cm. CW   994
26/05/2012 10:47 JH5LUZ PM63FK 559 559 23 cm. CW   8915
26/05/2012 10:49 PA3DZL JO21HM 559 559 23 cm. CW   719
26/05/2012 11:00 F5SE/P JN29HA 559 579 23 cm. CW   723
26/05/2012 11:03 G3LTF IO91GG 579 579 23 cm. CW   1136
26/05/2012 11:09 OK2DL JN89AO 589 579 23 cm. CW   114
26/05/2012 11:19 SV3AAF KM17KO 579 569 23 cm. CW   1523
26/05/2012 11:44 JA8ERE QN02QX 569 579 23 cm. CW   8464
26/05/2012 11:51 JA8IAD QN03QK 569 569 23 cm. CW   8421
26/05/2012 12:12 OH0/OH3TR KP00BH  559 559 23 cm. CW #327 +-1181
26/05/2012 12:17 S59DCD JN76NL 559 579 23 cm. CW   387
26/05/2012 12:24 JA4LJB PM64 559 569 23 cm. CW   +-8847
26/05/2012 12:34 RA3YF KO73 569 569 23 cm. CW #328 +-1461
26/05/2012 12:38 G4RGK IO91ON 559 559 23 cm. CW   1091
26/05/2012 12:51 TK/DL1YMK JN41LO 559 569 23 cm. CW   1022
26/05/2012 12:59 I1NDP JN45AL 579 599 23 cm. CW   694
26/05/2012 13:19 IK5VLS JN53GU 559 559 23 cm. CW #329 741
26/05/2012 13:38 HB9SV JN45LV 599 599 23 cm. CW   612
26/05/2012 13:48 IZ4MAO JN54AA O RO 23 cm. JT65C -12dB 741
26/05/2012 13:54 IK3COJ JN65BL O RO 23 cm. JT65C -9dB 527
26/05/2012 14:03 PA3FXB JO33KC O RO 23 cm. JT65C -13dB 636
26/05/2012 14:10 PY2BS GG66PJ O RO 23 cm. JT65C -6dB 10150
26/05/2012 16:11 ON7UN JO21NF 579 579 23 cm. CW   679
26/05/2012 16:16 CT1DMK IN50QP 579 579 23 cm. CW   2073
26/05/2012 16:22 IK6EIW JN63RJ 559 559 23 cm. CW   732
26/05/2012 16:34 GM4PMK IO66XJ 559 559 23 cm. CW #330 1540
26/05/2012 16:46 NA4N FM18AQ 559 559 23 cm. CW   6985
26/05/2012 16:51 OK2ULQ JN99BM 559 589 23 cm. CW   262
26/05/2012 17:03 PA2DW JO22GD 559 579 23 cm. CW   740
26/05/2012 17:26 DJ3FI JO31DU 559 559 23 cm. CW   616
26/05/2012 17:46 SV1CAL KM17 O RO 23 cm. JT65C -15dB +-1538
26/05/2012 17:55 PY2BS GG66PJ O RO 23 cm. JT65C -6dB 10150
26/05/2012 17:59 RD3DA KO85PT O RO 23 cm. JT65C -9dB 1650
26/05/2012 18:08 UA3MBJ KO88SA O RO 23 cm. JT65C -15dB 1739
26/05/2012 18:10 IK5VLS JN53GU O RO 23 cm. JT65C -12dB 741
26/05/2012 18:26 LU1CGB GF05OM O RO 23 cm. JT65C -13dB 11819
26/05/2012 18:26 OK1KIR JO60PM O RO 23 cm. JT65C -6dB 110
26/05/2012 18:35 IK5QLO JN53FU O RO 23 cm. JT65C -12dB 744
26/05/2012 18:44 G4DDK JO02PA O RO 23 cm. JT65C #153 JT - -16dB 954
26/05/2012 19:11 N2UO EM06 579 589 23 cm. CW   +-8400
26/05/2012 19:39 IW2FZR JN56BE 559 579 23 cm. CW   530
26/05/2012 19:43 OK1KIR JO60PM 579 579 23 cm. CW   110
26/05/2012 19:59 VE4MA EN19LU 569 569 23 cm. CW   7157
26/05/2012 20:06 WW2R EM13PE 569 559 23 cm. CW   8567
26/05/2012 20:15 OE5JFL JN68RL 579 589 23 cm. CW   180
26/05/2012 20:20 VA7MM CN89 569 569 23 cm. CW   +-8236
26/05/2012 20:47 WD5AGO EM26BD 569 579 23 cm. CW   8262
26/05/2012 21:11 WA6PY DM13LA 579 579 23 cm. CW   9629
26/05/2012 21:24 VE6TA DO33GS 579 579 23 cm. CW   7500
26/05/2012 21:25 G4CCH IO93QL 589 589 23 cm. CW   1114
26/05/2012 21:42 N4PZ EN50 579 579 23 cm. CW   +-7501
26/05/2012 21:49 K2UYH FN20QG 579 579 23 cm. CW   6656
26/05/2012 21:55 N0OY EM18CT 579 589 23 cm. CW   8136
26/05/2012 22:09 WB2BYP FN13FF 559 559 23 cm. CW   6617
27/05/2012 09:54 VK3AXH QF12WI 559 579 23 cm. CW   15810
27/05/2012 10:28 VK2DVZ QF68GD O RO 23 cm. JT65C #154 JT - -16dB 16020
27/05/2012 10:35 VK2AMS QF68FC O RO 23 cm. JT65C -14dB 16017
27/05/2012 10:51 VK2AMS QF68FC 43 53 23 cm. SSB #331 16017
27/05/2012 10:55 VK4CDI QG52XH 52 54 23 cm. SSB   15654
27/05/2012 11:09 VK2DVZ QF68GD 45 52 23 cm. SSB #332 16020
27/05/2012 11:19 UA3TCF LO26IU O RO 23 cm. JT65C -24dB 2121
27/05/2012 11:23 YO2BCT KN05PS O RO 23 cm. JT65C -10dB 684
27/05/2012 11:58 YO2LEL KN05 O RO 23 cm. JT65C -10dB +-690
27/05/2012 12:16 JA1WQF QM05AV 569 589 23 cm. CW   9071
27/05/2012 12:38 SM3JQU JP82QM 559 579 23 cm. CW   1409
27/05/2012 12:53 ON5RR JO20CX 559 539 23 cm. CW   740
27/05/2012 13:00 SD3F JP92AO 579 589 23 cm. CW   1424
27/05/2012 13:10 F5JWF JN05RB 559 559 23 cm. CW   1120
27/05/2012 13:28 HB9BCD JN45LV 579 579 23 cm. CW   612
27/05/2012 14:17 UA3MBJ KO88SA O RO 23 cm. JT65C -17dB 1739
432 MHz
27/05/2012 16:25 5X1EME KJ60GH RO O 70 cm. JT65B #254 - #86 DXCC -27dB 5775
27/05/2012 16:44 DH5NAH JN59CP O RO 70 cm. JT65B -24dB 313
27/05/2012 16:51 LZ1DX KN22TK O RO 70 cm. JT65B -3dB 1190
27/05/2012 16:59 M0EME IO93GF O RO 70 cm. JT65B -24dB 1161
27/05/2012 17:03 F1DUZ IN97NJ O RO 70 cm. JT65B #255 -19dB 1164
27/05/2012 17:11 YO8RHI KN37TE O RO 70 cm. JT65B -18dB 1008
27/05/2012 20:25 DL7APV JO62JR O RO 70 cm. JT65B -4dB 333
27/05/2012 20:35 IW9HBY JM77NN O RO 70 cm. JT65B #256 -24dB 1376
27/05/2012 20:56 W7MEM DN17OT O RO 70 cm. JT65B -17dB 8186
27/05/2012 21:02 NC1I FN32OB O RO 70 cm. JT65B -7dB 6409
27/05/2012 21:12 PE1RDP JO21WA O RO 70 cm. JT65B -21dB 624
27/05/2012 21:44 KD3UY FM19LG O RO 70 cm. JT65B -21dB 6883

bak to main page