October 2010 EME Activity
During
October 2010 was added 249 EME QSO to the log. Part of them are QSOs from ARRL EME 50
- 1296 MHz 2010 contest - 103*45 - 1296 MHz and 55*32 - 432 MHz. Worked were 3
new DXCCs on 432 MHz and many new CW and JT initials.
DATE |
TIME | CALLSIGN | LOCATOR | TX | RX | BAND | MODE | REMARKS | QRB |
01/10/2010 |
00:08 | JH7PAV | QM07DI | O | RO | 70 cm. | JT65B | -27dB | 8946 |
07:21 | SM7GVF | JO77 | O | RO | 70 cm. | JT65B | #145 JT -15dB | +-844 | |
08:55 | LZ1OA | KN22TK | RO | O | 70 cm. | JT65B | #146 JT -17dB | 1190 | |
23:52 | VK3UM | QF22PG | 579 | 569 | 70 cm. | CW | 15917 | ||
ARRL EME 1st leg | |||||||||
02/10/2010 ARRL EME 1st leg 432 MHz |
00:01 | VK3UM | QF22PG | 579 | 579 | 70 cm. | CW | 15917 | |
00:07 | SV1BTR | KM18NO | 579 | 579 | 70 cm. | CW | 1431 | ||
00:16 | KL6M | BP51DC | 579 | 579 | 70 cm. | CW | 7586 | ||
00:21 | SP6JLW | JO80CF | 579 | 579 | 70 cm. | CW | 123 | ||
00:24 | UA3PTW | KO93BS | 599 | 589 | 70 cm. | CW | 1666 | ||
00:28 | G3LTF | IO91GG | 569 | 569 | 70 cm. | CW | 1136 | ||
00:33 | OZ6OL | JO65DJ | 559 | 559 | 70 cm. | CW | 625 | ||
00:40 | SV3AAF | KM17KO | 559 | 559 | 70 cm. | CW | 1523 | ||
00:48 | I1NDP | JN45AM | 599 | 599 | 70 cm. | CW | 690 | ||
00:48 | DL1YMK | JO31QX | 579 | 579 | 70 cm. | CW | 550 | ||
01:00 | OH2PO | KP10XH | 599 | 579 | 70 cm. | CW | 1296 | ||
01:09 | DG1KJG | JO30NT | 559 | 569 | 70 cm. | CW | #116 | 534 | |
01:12 | PA3DZL | JO21HM | 569 | 569 | 70 cm. | CW | #117 | 719 | |
01:39 | JA9BOH | PM86FA | 559 | 549 | 70 cm. | CW | 8885 | ||
01:54 | G4RGK | IO91ON | 559 | 559 | 70 cm. | CW | 1091 | ||
02:04 | OZ4MM | JO55GH | 599 | 579 | 70 cm. | CW | 655 | ||
02:33 | DF3RU | JN59UL | 569 | 559 | 70 cm. | CW | 210 | ||
02:47 | JA0TJU | 559 | 559 | 70 cm. | CW | #118 | +-8828 | ||
03:08 | SD3F | JP92AO | 569 | 579 | 70 cm. | CW | 1424 | ||
03:23 | SM3JQU | JP82QM | 559 | 579 | 70 cm. | CW | 1409 | ||
04:36 | YO2IS | KN05PS | 559 | 579 | 70 cm. | CW | 684 | ||
04:45 | OK2POI | JN99BL | 559 | 559 | 70 cm. | CW | 263 | ||
07:11 | N4GJV | EM95PS | 559 | 559 | 70 cm. | CW | 7386 | ||
07:16 | SM2CEW | KP15CR | 579 | 579 | 70 cm. | CW | 1810 | ||
07:32 | GW3XYW | IO71XR | RO | O | 70 cm. | JT65B | #147 JT -10dB | 1316 | |
08:04 | EA3XU | JN11CK | O | RO | 70 cm. | JT65B | -11dB | 1342 | |
08:39 | G4DHF | IO92UU | O | 559 | 70 cm. | CW | 1076 | ||
08:49 | I5CTE | JN53XH | 559 | 559 | 70 cm. | CW | 762 | ||
08:52 | W8TXT | EN81PK | 559 | 70 cm. | CW | 7063 | |||
08:59 | VE6TA | DO33GS | 559 | 579 | 70 cm. | CW | 7500 | ||
08:59 | WD5AGO | EM26BD | 559 | 559 | 70 cm. | CW | #119 | 8262 | |
09:28 | K5SO | DM66XA | 579 | 579 | 70 cm. | CW | #120 | 8818 | |
09:46 | K4EME | FM08JF | 579 | 579 | 70 cm. | CW | #121 | 7099 | |
10:47 | ES6RQ | KO28WA | RO | O | 70 cm. | JT65B | #148 | 1161 | |
11:18 | K6JEY | DM03WT | O | RO | 70 cm. | JT65B | #149 JT -12dB | 9600 | |
11:48 | K3MF | FM19XP | O | RO | 70 cm. | JT65B | -7dB | 6792 | |
11:59 | DL7APV | JO62JR | RO | O | 70 cm. | JT65B | -6dB | 333 | |
12:01 | DK3WG | JO72GI | RO | O | 70 cm. | JT65B | -8dB | 269 | |
12:47 | DL2NUD | JO63MF | RO | O | 70 cm. | JT65B | -10dB | 380 | |
03/10/2010 ARRL EME 1st leg. 1296 MHz |
00:18 | SM4IVE | JO79SD | 599 | 599 | 23 cm. | CW | 1026 | |
00:21 | DL0SHF | JO54CG | 599 | 599 | 23 cm. | CW | 565 | ||
00:25 | OK1CA | JO70UR | 599 | 579 | 23 cm. | CW | 121 | ||
00:32 | JF3HUC | PM74UX | 599 | 589 | 23 cm. | CW | 8943 | ||
00:43 | UR5LX | KO70WK | O | RO | 23 cm. | CW | 1514 | ||
00:46 | OK2DL | JN89AO | 579 | 579 | 23 cm. | CW | 114 | ||
00:49 | UT2EG | KN67PW | 569 | 569 | 23 cm. | CW | 1383 | ||
00:56 | JA4BLC | PM65NM | 579 | 579 | 23 cm. | CW | 8761 | ||
00:57 | YO8BCF | KN36KN | 569 | 589 | 23 cm. | CW | 985 | ||
01:01 | RA3AQ | KO85SP | 569 | 589 | 23 cm. | CW | 1661 | ||
01:16 | OZ4MM | JO55GH | 599 | 579 | 23 cm. | CW | 655 | ||
01:25 | VK3UM | QF22PG | 599 | 579 | 23 cm. | CW | 15917 | ||
01:35 | OH2DG | KP30CK | 579 | 569 | 23 cm. | CW | 1378 | ||
01:46 | JA8IAD | QN03QK | 569 | 589 | 23 cm. | CW | 8421 | ||
01:52 | LZ2US | KN13RJ | 579 | 579 | 23 cm. | CW | 994 | ||
01:56 | SP6JLW | JO80CF | 579 | 579 | 23 cm. | CW | 123 | ||
01:59 | DF3RU | JN59UL | 579 | 559 | 23 cm. | CW | 210 | ||
02:06 | F5KUG | 559 | 569 | 23 cm. | CW | +-893 | |||
02:11 | DL6SH | JN48RU | 579 | 599 | 23 cm. | CW | 387 | ||
02:14 | UA3PTW | KO93BS | 559 | 589 | 23 cm. | CW | 1666 | ||
02:25 | JA8ERE | QN02QX | 579 | 579 | 23 cm. | CW | 8464 | ||
02:28 | G3LTF | IO91GG | 579 | 569 | 23 cm. | CW | 1136 | ||
02:34 | S59DCD | JN76NL | 559 | 579 | 23 cm. | CW | 387 | ||
02:39 | JA6AHB | PM53 | 579 | 599 | 23 cm. | CW | +-8831 | ||
02:40 | SV1BTR | KM18NO | 579 | 589 | 23 cm. | CW | 1431 | ||
02:58 | IK5QLO | JN53FU | 559 | 559 | 23 cm. | CW | 744 | ||
03:03 | LA9NEA | JO59DX | 579 | 579 | 23 cm. | CW | 1148 | ||
03:24 | HB9Q | JN47CG | RO | O | 23 cm. | JT65C | -3dB | 552 | |
03:35 | PA0PLY | JO22IH | RO | O | 23 cm. | JT65C | -16dB | 734 | |
03:54 | UN6PD | MN69JM | RO | O | 23 cm. | JT65C | -17dB | 4077 | |
04:02 | ES5PC | KO38HJ | O | RO | 23 cm. | JT65C | -7dB | 1222 | |
04:28 | SV3AAF | KM17KO | 559 | 579 | 23 cm. | CW | 1523 | ||
04:31 | DL1YMK | JO31QX | 579 | 579 | 23 cm. | CW | 550 | ||
04:37 | JA6CZD | PM53FM | 579 | 569 | 23 cm. | CW | 8799 | ||
04:43 | SD3F | JP92AO | 579 | 589 | 23 cm. | CW | 1424 | ||
04:48 | SP7DCS | JO91MN | 559 | 579 | 23 cm. | CW | 364 | ||
04:56 | G4RGK | IO91ON | 559 | 569 | 23 cm. | CW | 1091 | ||
05:01 | PA3FXB | JO33KC | 559 | 569 | 23 cm. | CW | 636 | ||
05:19 | SP3XBO | JO81 | 559 | 559 | 23 cm. | CW | +-249 | ||
07:12 | K2DH | FN12 | 559 | 579 | 23 cm. | CW | +-6634 | ||
07:19 | IZ1BPN | JN34 | 559 | 579 | 23 cm. | CW | +-826 | ||
07:58 | GM4PMK | IO66XJ | O | RO | 23 cm. | JT65C | #104 JT -15dB | 1540 | |
08:14 | GW3XYW | IO71XR | RO | O | 23 cm. | JT65C | -9dB | 1316 | |
08:38 | HB9SV | JN45LV | 599 | 599 | 23 cm. | CW | 612 | ||
08:43 | N2UO | EM06 | 579 | 589 | 23 cm. | CW | +-8400 | ||
08:54 | PA0BAT | JO31FX | 559 | 579 | 23 cm. | CW | 609 | ||
09:08 | DJ3FI | JO31DU | 559 | 569 | 23 cm. | CW | #279 | 616 | |
09:16 | DL1HYZ | JO61AH | 559 | 599 | 23 cm. | CW | 233 | ||
09:26 | SM6FHZ | JO57XJ | 559 | 579 | 23 cm. | CW | 846 | ||
09:31 | I5MPK | JN53JU | 559 | 579 | 23 cm. | CW | 734 | ||
09:38 | HB9BBD | JN47EE | 599 | 599 | 23 cm. | CW | 547 | ||
09:44 | N0OY | EM18CT | 599 | 589 | 23 cm. | CW | 8136 | ||
09:57 | F5JWF | JN05RB | 559 | 579 | 23 cm. | CW | 1120 | ||
10:15 | N4PZ | EN50 | 579 | 599 | 23 cm. | CW | +-7501 | ||
10:19 | VE6TA | DO33GS | 579 | 589 | 23 cm. | CW | 7500 | ||
10:25 | W5LUA | EM13QC | 579 | 589 | 23 cm. | CW | 8570 | ||
10:27 | W9IIX | EN61DR | 559 | 559 | 23 cm. | CW | 7331 | ||
10:52 | SM3JQU | JP82QM | 559 | 579 | 23 cm. | CW | 1409 | ||
10:57 | WA6PY | DM13LA | 579 | 579 | 23 cm. | CW | 9629 | ||
11:17 | VA7MM | CN89 | 559 | 579 | 23 cm. | CW | +-8236 | ||
11:24 | VE3KRP | EN58IJ | 559 | 569 | 23 cm. | CW | 6887 | ||
11:41 | G4CCH | IO93QL | RO | O | 23 cm. | JT65C | -7dB | 1114 | |
11:58 | LU1C | GF05 | RO | O | 23 cm. | JT65C | -22dB | +-11829 | |
12:02 | PA2DW | JO22GD | RO | O | 23 cm. | JT65C | 740 | ||
12:29 | IK2MMB | JN45PQ | 559 | 569 | 23 cm. | CW | 614 | ||
12:40 | W7JM | DM46KH | 599 | 579 | 23 cm. | CW | 9040 | ||
12:48 | K4QI | FM06 | 579 | 579 | 23 cm. | CW | +-7216 | ||
13:05 | OE9ERC | JN47VL | 599 | 599 | 23 cm. | CW | 443 | ||
13:19 | AL7RT | BP64BU | 559 | 559 | 23 cm. | CW | 7159 | ||
LOG of EME traffic | |||||||||
04/10/2010 |
11:20 | F6APE | IN97QI | O | RO | 70 cm. | JT65B | 1148 | |
11:44 | KD9NH | EN44WV | O | RO | 70 cm. | JT65B | #150 JT -14dB | 7210 | |
13:06 | PY4AJ | GO70VF | O | RO | 70 cm. | JT65B | #151 JT -22dB | 4079 | |
08/10/2010 |
14:25 | WA4NJP | EM84 | O | RO | 70 cm. | JT65B | -6dB | +-7628 |
14:25 | F6FHP | IN94TR | O | RO | 70 cm. | JT65B | #152 JT -17dB | 1261 | |
14:38 | DK6AS | JO52JJ | O | RO | 70 cm. | JT65B | #153 JT -20dB | 378 | |
14:44 | W4AS | EL95TO | O | RO | 70 cm. | JT65B | #154 JT - 28dB 50W RF | 8190 | |
09/10/2010 |
14:18 | PA3DZL | JO21HM | O | RO | 70 cm. | JT65B | -9dB | 719 |
14:38 | HA0HO | KN07SB | O | RO | 70 cm. | JT65B | #155 JT -25dB | 606 | |
15:20 | CE0Y/DK2ZF | DG52HU | O | RO | 70 cm. | JT65B | #156JT -16dB - #65 DXCC | 14670 | |
15:39 | CE0Y/DK2ZF | DG52HU | 559 | 539 | 70 cm. | CW | #122 | 14670 | |
15:55 | DL8DAU | JO40MO | O | RO | 70 cm. | JT65B | -22dB | 398 | |
16:02 | 9A9T | JN76WA | O | RO | 70 cm. | JT65B | #157 -21dB | 447 | |
16:20 | ZS6WAB | KG46RC | O | RO | 70 cm. | JT65B | -11dB | 8338 | |
10/10/2010 |
10:12 | LZ1OA | KN22TK | O | RO | 70 cm. | JT65B | -11dB | 1190 |
11:00 | UT5UAS | KO50FK | O | RO | 70 cm. | JT65B | -19dB | 1132 | |
12/10/2010 |
12:52 | PA5KM | JO11WL | O | RO | 70 cm. | JT65B | #158 -28dB | 769 |
13:53 | GI6ATZ | IO74AJ | O | RO | 70 cm. | JT65B | #159 JT -29dB - #66 DXCC | 1477 | |
15/10/2010 |
20:52 | TK5JJ | JN41JW | O | RO | 70 cm. | JT65B | -25dB | 993 |
20:58 | F6APE | IN97QI | O | RO | 70 cm. | JT65B | -19dB | 1148 | |
16/10/2010 |
16:46 | PY1KK | GG76MM | O | RO | 70 cm. | JT65B | -8dB | 10038 |
17:02 | PY1KK | GG76MM | 559 | 559 | 70 cm. | CW | #123 | 10038 | |
17:27 | G4RGK | IO91ON | RO | O | 70 cm. | JT65B | -9dB | 1091 | |
17:37 | YL2HA | KO26CW | RO | O | 70 cm. | JT65B | -28dB | 1006 | |
18:29 | DL8YHR | JO44GV | O | RO | 70 cm. | JT65B | #160JT -22dB 1*23el. 80W | 685 | |
18:41 | UA4API | LO20QC | O | RO | 70 cm. | JT65B | -21dB | 2186 | |
19:06 | UA4AQL | LO20QB | O | RO | 70 cm. | JT65B | -21dB | 2187 | |
19:09 | RU4HU | LO43OM | O | RO | 70 cm. | JT65B | -25dB | 2395 | |
19:18 | DF3RL | JN59WL | O | RO | 70 cm. | JT65B | -18dB | 198 | |
21:14 | AA9MY | EN50FM | O | RO | 70 cm. | JT65B | #161 JT -21dB no el. | 7534 | |
21:19 | EA7AJ | IM87CS | O | RO | 70 cm. | JT65B | -17dB | 1987 | |
21:26 | EB3DYS | JN11CK | O | RO | 70 cm. | JT65B | -20dB | 1342 | |
21:29 | WA3QPX | FM29DJ | O | RO | 70 cm. | JT65B | -10dB | 6790 | |
22:32 | K5DOG | DM52XW | O | RO | 70 cm. | JT65B | -24dB | 9205 | |
17/10/2010 |
14:32 | JA6AHB | PM53 | O | RO | 70 cm. | JT65B | -8dB | +-8831 |
14:42 | JE1TNL | PM95PH | O | RO | 70 cm. | JT65B | #162 JT -15dB 4*23el. 300W | 9090 | |
17:01 | IK1ODO | JN35SA | O | RO | 70 cm. | JT65B | #163 JT -28dB 2*23el 70W | 758 | |
17:29 | YL2OK | KO37AS | O | RO | 70 cm. | JT65B | -21dB | 1149 | |
17:34 | RW3WR | KO71IM | O | RO | 70 cm. | JT65B | -21dB | 1425 | |
17:41 | EB3DYS | JN11CK | O | RO | 70 cm. | JT65B | -21dB | 1342 | |
17:45 | YO6OBK | KN26TR | O | RO | 70 cm. | JT65B | -16dB | 892 | |
18:05 | TK5JJ | JN41JW | O | RO | 70 cm. | JT65B | -28dB | 993 | |
19:57 | RA3LE | KO64AR | O | RO | 70 cm. | JT65B | -20dB | 1298 | |
18/10/2010 |
14:58 | DL3YEE | JO42GE | O | RO | 70 cm. | JT65B | #164 JT -26dB no elevation | 488 |
21:32 | TI2AEB | EJ79WX | O | RO | 70 cm. | JT65B | #165 JT - #67 DXCC -20dB 1st OK-TI | 9768 | |
19/10/2010 |
19:38 | DL8YHR | JO44GV | O | RO | 70 cm. | JT65B | -21dB | 685 |
20:54 | UT5UAS | KO50FK | O | RO | 70 cm. | JT65B | -26dB | 1132 | |
21:21 | EB3DYS | JN11CK | O | RO | 70 cm. | JT65B | -21dB | 1342 | |
22/10/2010 |
18:18 | ES6RQ | KO28WA | 569 | 579 | 70 cm. | CW | #124 | 1161 |
18:37 | SM4IVE | JO79SD | 599 | 589 | 70 cm. | CW | 1026 | ||
19:19 | YU7AA | JN95KU | O | RO | 70 cm. | JT65B | -25dB | 557 | |
21:00 | SM7GVF | JO77 | O | RO | 70 cm. | JT65B | +-844 | ||
21:00 | DL7APV | JO62JR | O | RO | 70 cm. | JT65B | -3dB | 333 | |
21:59 | S51WX | JN75OT | O | RO | 70 cm. | JT65B | #166 JT - -29dB in AVG | 461 | |
22:37 | S57SU | JN76BD | O | RO | 70 cm. | JT65B | #167 JT - -28dB | 423 | |
23/10/2010 |
22:31 | G4RGK | IO91ON | O | RO | 70 cm. | JT65B | -9dB | 1091 |
24/10/2010 |
03:27 | K1DS | FN20 | RO | O | 70 cm. | CW | #125 - peeking 539 | +-6658 |
03:49 | W7EME | DN42 | 539 | 539 | 70 cm. | CW | #126 | +-8449 | |
03:55 | W7MEM | DN17OT | 579 | 579 | 70 cm. | CW | #127 | 8186 | |
04:07 | KL7HFQ | BP51 | 539 | 559 | 70 cm. | CW | #128 | +-7532 | |
04:42 | LU1CGB | GF05OM | O | RO | 70 cm. | JT65B | #168 JT -21dB | 11819 | |
05:03 | K7XQ | CM97QI | O | RO | 70 cm. | JT65B | -13dB | 9357 | |
20:01 | EB5EEO | IM98PG | O | RO | 70 cm. | JT65B | -10dB | 1772 | |
20:21 | PA0ZH | JO33AB | O | RO | 70 cm. | JT65B | #169 JT -17dB | 682 | |
20:27 | EB3DYS | JN11CK | O | RO | 70 cm. | JT65B | -17dB | 1342 | |
20:33 | OK2POI | JN99BL | O | RO | 70 cm. | JT65B | -17dB | 263 | |
20:48 | UT5UAS | KO50FK | O | RO | 70 cm. | JT65B | -22dB | 1132 | |
21:03 | G3LTF | IO91GG | 579 | 579 | 70 cm. | CW | 1136 | ||
25/10/2010 |
01:37 | CE/DK2ZF | FF47GI | RO | O | 70 cm. | JT65B | #170 JT - #68 DXCC -20dB 1st OK-CE | 12453 |
01:53 | K4EME | FM08JF | RO | O | 70 cm. | JT65B | #171 JT -10dB | 7099 | |
02:30 | WB2RVX | FM29MT | O | RO | 70 cm. | JT65B | -15dB | 6711 | |
20:30 | OZ6OL | JO65DJ | RO | O | 70 cm. | JT65B | -10dB | 625 | |
26/10/2010 |
21:54 | EB3DYS | JN11CK | RO | O | 70 cm. | JT65B | -21dB | 1342 |
21:54 | G4YTL | IO91JU | RO | O | 70 cm. | JT65B | -11dB | 1122 | |
22:20 | DF1HF | JO43VL | RO | O | 70 cm. | JT65B | #172 JT -29dB in AVG | 512 | |
22:35 | EA1FAQ | IN71PN | RO | O | 70 cm. | JT65B | #173 JT -28dB | 1752 | |
29/10/2010 |
05:44 | K5QE | EM31CJ | O | RO | 70 cm. | JT65B | #174 JT -11dB | 8553 |
ARRL EME 2nd leg | |||||||||
30/10/2010 ARRL EME 2nd leg 432 - 1296 MHz |
00:04 | SV1BTR | KM18NO | 559 | 579 | 70 cm. | CW | 1431 | |
00:08 | JA6AHB | PM53 | 579 | 70 cm. | CW | +-8831 | |||
00:48 | OK1KIR | JN79DW | RO | O | 70 cm. | JT65B | -13dB | 18 | |
01:05 | EA1FAQ | IN71PN | O | RO | 70 cm. | JT65B | -21dB | 1752 | |
01:11 | EA3XU | JN11CK | O | RO | 70 cm. | JT65B | -13dB | 1342 | |
01:44 | JJ1NNJ | QM06GH | 539 | 559 | 70 cm. | CW | 9056 | ||
01:52 | JA0TJU | 559 | 559 | 70 cm. | CW | +-8828 | |||
02:18 | JH4JLV | PM54LA | 559 | 559 | 70 cm. | CW | #128 | 8781 | |
03:24 | ES5PC | KO38HJ | 559 | 569 | 70 cm. | CW | 1222 | ||
04:03 | EA8/G4RGK | IL38BQ | O | RO | 70 cm. | JT65B | -10dB | 3361 | |
06:03 | PA3CSG | JO21WD | RO | O | 70 cm. | JT65B | #175 JT -5 dB | 626 | |
06:27 | K1JT | FN20QI | RO | O | 70 cm. | JT65B | #176 -3dB | 6650 | |
07:28 | YL2OK | KO37AS | O | RO | 70 cm. | JT65B | -18dB | 1149 | |
07:48 | VA3GMT | FN03IV | O | RO | 70 cm. | JT65B | -14dB | 6672 | |
08:28 | SM6FHZ | JO57XJ | 579 | 559 | 70 cm. | CW | 846 | ||
08:32 | W7CI | DM41UN | 559 | 579 | 70 cm. | CW | 9447 | ||
09:03 | N8CQ | FM05OT | 559 | 559 | 70 cm. | CW | #129 | 7261 | |
09:56 | LZ1OA | KN22TK | RO | O | 70 cm. | JT65B | -11dB | 1190 | |
10:03 | LZ1OA | KN22TK | O | RO | 70 cm. | CW | #130 | 1190 | |
11:12 | N4GJV | EM95PS | 579 | 559 | 70 cm. | CW | 7386 | ||
11:14 | WA6PY | DM13LA | 579 | 559 | 70 cm. | CW | #131 | 9629 | |
22:42 | SM0ERR | JO89WJ | RO | O | 23 cm. | JT65C | #105 JT -18dB | 1073 | |
22:56 | OK1KIR | JN79DW | O | RO | 23 cm. | JT65C | -2dB | 18 | |
23:32 | VK4CDI | QG52XH | RO | O | 23 cm. | JT65C | -14dB | 15654 | |
23:34 | DL6SH | JN48RU | O | RO | 23 cm. | JT65C | #106 JT -3dB | 387 | |
23:58 | JA1WQF | QM05AV | RO | O | 23 cm. | JT65C | -6dB | 9071 | |
31/10/2010 ARRL EME 2nd leg 1296 MHz |
00:19 | LZ1DX | KN22TK | 559 | 579 | 23 cm. | CW | 1190 | |
00:27 | IK3COJ | JN65BL | 559 | 569 | 23 cm. | CW | 527 | ||
00:45 | I5MPK | JN53JU | 559 | 599 | 23 cm. | CW | 734 | ||
00:59 | OZ6OL | JO65DJ | 559 | 569 | 23 cm. | CW | 625 | ||
01:23 | F5SE/P | JN29HA | 579 | 579 | 23 cm. | CW | #280 | 723 | |
01:46 | PA3DZL | JO21HM | 559 | 579 | 23 cm. | CW | 719 | ||
01:50 | JA4LJB | PM64 | 559 | 579 | 23 cm. | CW | +-8847 | ||
01:52 | JA6CZD | PM53FM | 579 | 579 | 23 cm. | CW | 8799 | ||
01:56 | RW3PX | KO84PC | 539 | 579 | 23 cm. | CW | 1616 | ||
02:08 | PI9CAM | JO32 | 599 | 599 | 23 cm. | CW | +-595 | ||
02:22 | G4CCH | IO93QL | 579 | 599 | 23 cm. | CW | 1114 | ||
02:42 | 9A5AA | JN75XU | 539 | 559 | 23 cm. | CW | 466 | ||
03:02 | DL4DTU | JO61TB | 559 | 599 | 23 cm. | CW | 141 | ||
03:09 | DL4MEA | JN58JD | 579 | 579 | 23 cm. | CW | 338 | ||
03:41 | PA7JB | JO22 | RO | O | 23 cm. | JT65C | -7dB speaker copy | +-720 | |
06:10 | DL1HYZ | JO61AH | 559 | 589 | 23 cm. | CW | 233 | ||
06:24 | PY2BS | GG66PJ | 579 | 589 | 23 cm. | CW | 10150 | ||
06:33 | W4OP | EM85JG | 579 | 569 | 23 cm. | CW | 7583 | ||
06:50 | K1RQG | FN54ON | 599 | 599 | 23 cm. | CW | 5983 | ||
07:20 | UA3DHC | KO96 | O | RO | 23 cm. | CW | #281 | +-1774 | |
07:23 | F5VHX | JN04FT | 559 | 559 | 23 cm. | CW | 1201 | ||
07:44 | PE1HNG | JO30AT | RO | O | 23 cm. | JT65C | -15dB | 610 | |
08:06 | IZ2DJP | JN55 | 559 | 579 | 23 cm. | CW | #282 | +-556 | |
08:25 | W6YX | CM87WK | 579 | 579 | 23 cm. | CW | 9408 | ||
08:43 | K5GW | EM13PA | 599 | 599 | 23 cm. | CW | 8582 | ||
08:44 | NA4N | FM18AQ | 559 | 589 | 23 cm. | CW | 6985 | ||
09:16 | OH3MCK | KP11WK | O | RO | 23 cm. | JT65C | #107 JT -20dB | 1403 | |
09:38 | G4DZU | IO93ES | RO | O | 23 cm. | JT65C | -9dB | 1186 | |
09:44 | RN3DCF | KO95CN | O | RO | 23 cm. | JT65C | #108 JT -17dB | 1700 | |
10:28 | LU1C | GF05 | O | RO | 23 cm. | JT65C | -27dB | +-11829 | |
11:25 | W3HMS | FN10MF | O | RO | 23 cm. | JT65C | -10dB | 6805 | |
11:39 | K1JT | FN20QI | 599 | 569 | 23 cm. | CW | 6650 | ||
11:53 | LX1DB | JN39 | 599 | 579 | 23 cm. | CW | +-541 |