Es opening 1st of June 2010
QSO worked by OK1DFC on 4
m - Type of propagation: All
Mode: All mode
- From 01/06/2010
to 01/06/2010 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
01/06/2010 | 12:19 | GM6VXB | IO97AQ | 59 | 59 | SSB | ES | 1378 | |
01/06/2010 | 12:20 | GM4FAM | IO77UM | 59 | 59 | SSB | ES | 1490 | |
01/06/2010 | 12:23 | M5TXJ | IO84TM | 59 | 57 | SSB | ES | 1255 | |
01/06/2010 | 12:25 | G4FVP | IO94FM | 59 | 59 | SSB | ES | #55 | 1204 |
01/06/2010 | 12:26 | GM4ISM | IO85AR | 59 | 59 | SSB | ES | 1393 | |
01/06/2010 | 12:26 | GI0GDP | IO74CR | 59 | 57 | SSB | ES | 1474 | |
01/06/2010 | 12:57 | GM4VVX | IO78TA | 59 | 59 | SSB | ES | #56 | 1520 |
01/06/2010 | 13:06 | MM5DWW | IO89ID | 59 | SSB | ES | #57 | 1531 | |
01/06/2010 | 13:26 | GU6EFB | IN89RK | 59 | 59 | SSB | ES | #58 #22DXCC | 1227 |
01/06/2010 | 13:40 | G3YPQ | IO70SS | 59 | 58 | SSB | ES | 1347 | |
01/06/2010 | 13:43 | GU8FBX | IN89QK | 59 | 59 | SSB | ES | 1233 | |
01/06/2010 | 13:47 | CT1HZE | IM57NH | 59 | 59 | SSB | ES | #59 - ODX | 2333 |
01/06/2010 | 13:47 | G3VXM | IO90LT | 59 | 59 | SSB | ES | 1107 | |
01/06/2010 | 13:48 | G7GKE | IO90CS | 59 | 59 | SSB | ES | 1160 | |
01/06/2010 | 13:50 | G0IUE | IO81WJ | 59 | 59 | SSB | ES | 1183 | |
01/06/2010 | 13:51 | G4MKF | IO91HJ | 59 | 59 | SSB | ES | 1131 | |
01/06/2010 | 13:52 | GW6TEO | IO71LP | 59 | 59 | SSB | ES | 1385 | |
01/06/2010 | 14:00 | GW3LEW | IO71PS | 55 | 59 | SSB | ES | 1362 | |
01/06/2010 | 14:03 | G8HVY | IO90HW | 59 | 59 | SSB | ES | 1130 | |
01/06/2010 | 14:04 | G0CHE | IO90PS | 59 | 59 | SSB | ES | 1084 | |
01/06/2010 | 14:06 | G3LTF | IO91GG | 59 | 59 | SSB | ES | 1136 | |
01/06/2010 | 14:13 | G0RBD | IO81WL | 59 | 59 | SSB | ES | 1183 | |
01/06/2010 | 14:14 | G3WOS | IO91PH | 59 | 59 | SSB | ES | 1084 | |
01/06/2010 | 14:15 | G3SPJ | JO01BL | 59 | 59 | SSB | ES | 1027 | |
01/06/2010 | 14:15 | G4PCB | IO80ER | 59 | 59 | SSB | ES | 1289 | |
01/06/2010 | 14:16 | GW3XJQ | IO71RR | 59 | 59 | SSB | ES | 1350 | |
01/06/2010 | 14:17 | G0WCR | IO91WJ | 59 | 59 | SSB | ES | 1044 | |
01/06/2010 | 14:18 | MW0CXH | IO71VQ | 59 | 59 | SSB | ES | 1327 | |
01/06/2010 | 14:19 | G3WZT | IO90UX | 59 | 59 | SSB | ES | 1054 | |
01/06/2010 | 14:19 | GW0VWD | IO81GM | 59 | 59 | SSB | ES | 1275 | |
01/06/2010 | 14:21 | G4HFO | IO70NH | 59 | 59 | SSB | ES | 1380 | |
01/06/2010 | 14:22 | M0BPQ | IO91WP | 59 | 59 | SSB | ES | 1046 | |
01/06/2010 | 14:22 | G4ASR | IO81MX | 59 | 59 | SSB | ES | 1243 | |
01/06/2010 | 14:23 | GW8IZR | IO73TI | 59 | 59 | SSB | ES | 1354 | |
01/06/2010 | 14:25 | ON5VW | JO10VV | 59 | 59 | SSB | ES | #60 #23DXCC | 768 |
01/06/2010 | 14:26 | G3PFM | IO80XS | 59 | 59 | SSB | ES | 1177 | |
01/06/2010 | 14:26 | G6LLX | IO81TV | 59 | 59 | SSB | ES | 1202 | |
01/06/2010 | 14:29 | G0FWU | IO83UB | 55 | 52 | SSB | ES | 1212 | |
01/06/2010 | 14:30 | G3ZEZ | JO01NT | 55 | 59 | SSB | ES | 962 | |
01/06/2010 | 14:32 | G0TRB | IO92EO | 55 | 59 | SSB | ES | 1160 | |
01/06/2010 | 14:33 | G4CAJ | IO92HN | 55 | 59 | SSB | ES | 1143 | |
01/06/2010 | 14:34 | G8IYG | IO82XT | 59 | 59 | SSB | ES | 1191 | |
01/06/2010 | 14:35 | G3OIL | IO91CB | 59 | 59 | SSB | ES | 1159 | |
01/06/2010 | 14:36 | G3LVP | IO81WV | 59 | 59 | SSB | ES | 1185 | |
01/06/2010 | 14:38 | G3SOA | IO82PR | 59 | 59 | SSB | ES | 1234 | |
01/06/2010 | 14:39 | GW5AFG | IO82RQ | 59 | 59 | SSB | ES | 1223 | |
01/06/2010 | 14:41 | G0FWU | IO83UB | 59 | 59 | SSB | ES | 1212 | |
01/06/2010 | 14:45 | ON4IMM | JO11UB | 55 | 55 | SSB | ES | #61 | 775 |
01/06/2010 | 14:47 | G0NZI | IO92GM | 55 | 55 | SSB | ES | 1148 | |
01/06/2010 | 14:48 | G3ZII | IO83LO | 59 | 59 | SSB | ES | 1272 | |
01/06/2010 | 14:49 | G4JHA | IO83SM | 599 | 59 | SSB | ES | 1233 | |
01/06/2010 | 14:51 | GW8ASD | IO83LB | 59 | 59 | SSB | ES | 1262 | |
01/06/2010 | 14:54 | GW4HBK | IO81KP | 59 | 59 | SSB | ES | 1253 | |
01/06/2010 | 14:55 | G4SGI | IO81WV | 59 | 59 | SSB | ES | 1185 | |
01/06/2010 | 14:56 | G4FVP | IO94FM | 59 | 59 | SSB | ES | 1204 | |
01/06/2010 | 14:57 | MI0JFC | IO74CO | 59 | 59 | SSB | ES | 1471 | |
01/06/2010 | 14:59 | G3WFM | IO91WQ | 55 | 55 | SSB | ES | 1046 | |
01/06/2010 | 15:07 | EI3GYB | IO53OT | 59 | 59 | SSB | ES | 1650 | |
01/06/2010 | 15:12 | GW6TOE | IO71LP | 59 | 59 | SSB | ES | 1385 | |
01/06/2010 | 15:15 | GM4JR | IO85FB | 59 | 59 | SSB | ES | 1345 | |
01/06/2010 | 15:17 | GM4IGS | IO75QM | 59 | 59 | SSB | ES | #62 | 1425 |
01/06/2010 | 15:17 | G1AOZ | IO84SO | 59 | 59 | SSB | ES | 1263 | |
01/06/2010 | 15:18 | G8XVJ | IO83RJ | 59 | 59 | SSB | ES | 1235 | |
01/06/2010 | 15:20 | G4EHD | IO93BS | 59 | 59 | SSB | ES | #63 | 1202 |
01/06/2010 | 15:21 | G3IOE | IO94DX | 55 | 57 | SSB | ES | 1231 | |
01/06/2010 | 15:23 | GW0VML | IO83EG | 55 | 59 | SSB | ES | 1304 | |
01/06/2010 | 16:09 | MM5DDW | IO89ID | 59 | 59 | SSB | ES | 1531 | |
01/06/2010 | 16:14 | GM4ODA/P | IO99IW | 59 | 59 | SSB | ES | #64 | 1495 |
01/06/2010 | 16:15 | OY9JD | IP62OA | 599 | 599 | SSB | ES | #65 #24DXCC | 1871 |
01/06/2010 | 16:20 | OY9JD | IP62OA | 59 | 59 | SSB | ES | 1871 | |
01/06/2010 | 16:53 | LA4YGA | JO48AE | 59 | 59 | SSB | ES | #66 #25DXCC | 1009 |
01/06/2010 | 16:55 | LA1KHA | JO49TD | 59 | 59 | SSB | ES | #67 | 1071 |
01/06/2010 | 16:59 | OH1ND | KP00 | 55 | 55 | SSB | ES | #68 #26DXCC | +-1245 |
01/06/2010 | 17:00 | OH2MFE | KP20JE | 55 | 55 | SSB | ES | #69 | 1310 |
01/06/2010 | 17:01 | OH2AXH | KP20OK | 59 | 59 | SSB | ES | 1346 | |
01/06/2010 | 18:36 | ES3RF | KO29IF | 59 | 57 | SSB | ES | 1220 | |
01/06/2010 | 18:41 | OH2BGN | KP20JE | 59 | 59 | SSB | ES | 1310 | |
01/06/2010 | 18:46 | ES2JL | KO29LL | 599 | 599 | CW | ES | 1251 | |
01/06/2010 | 21:45 | OY3JE | IP62OA | 599 | 599 | CW | ES | 1871 |
Number of QSO listed:
79