Es opening 2nd to 7th of June 2010
QSO worked by OK1DFC on 4
m. Type of propagation: All
Mode: All mode
From 02/06/2010 to 07/06/2010 Distance over: 0 Km.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | PRO. | REMARKS | QRB |
02/06/2010 | 10:10 | OH5LID | KP41KL | 59 | 59 | SSB | ES | #69 | 1558 |
02/06/2010 | 10:12 | ES1CW | KO29HK | 59 | 59 | SSB | ES | 1236 | |
02/06/2010 | 10:12 | OH2MFE | KP20JE | 59 | 59 | SSB | ES | 1310 | |
02/06/2010 | 11:32 | ES2JL | KO29LL | 599 | 559 | CW | ES | 1251 | |
02/06/2010 | 11:56 | OH1ND | KP00XL | 599 | 569 | CW | ES | 1261 | |
03/06/2010 | 20:08 | OK1VEI | JN69JJ | 559 | 599 | CW | TR | 140 | |
04/06/2010 | 12:30 | OK2BGW | JN89CH | 559 | 559 | CW | TR | #70 | 139 |
04/06/2010 | 14:30 | EA7HG | IM87CS | 59 | 59 | SSB | ES | 1987 | |
04/06/2010 | 17:00 | EA1YV | IN52OF | 59 | 55 | SSB | ES | 1982 | |
04/06/2010 | 17:10 | CT1HAR | IN51OJ | 55 | 55 | SSB | ES | #71 ODX | 2034 |
04/06/2010 | 17:24 | SV1OH | KM18VA | 55 | 59 | SSB | ES | 1515 | |
04/06/2010 | 17:30 | SV5BYR | KM46CK | 59 | 59 | SSB | ES | #72 #26 DXCC | 1859 |
06/06/2010 | 09:18 | SV9GPV | KM25EN | 59 | 59 | SSB | ES | 1785 | |
06/06/2010 | 16:59 | OM3PV | JN88TI | 559 | 579 | CW | ES | #73 #27 DXCC | 285 |
07/06/2010 | 07:19 | EA3GRA | JN00DP | 59 | 59 | SSB | ES | #74 | 1515 |
07/06/2010 | 07:34 | IS0AWZ | JM49NG | 59 | 57 | SSB | ES | 1260 | |
07/06/2010 | 07:44 | GW6TEO | IO71LP | 59 | 59 | SSB | ES | 1385 | |
07/06/2010 | 07:50 | GM3NKG | IO85AR | 59 | 58 | SSB | ES | 1393 | |
07/06/2010 | 07:51 | G4ASR | IO81MX | 59 | 59 | SSB | ES | 1243 | |
07/06/2010 | 07:53 | MM5DWW | IO89ID | 59 | 59 | SSB | ES | 1531 | |
07/06/2010 | 07:54 | GW3NAS | IO72TE | 59 | 59 | SSB | ES | #75 | 1341 |
07/06/2010 | 07:55 | G3YPQ | IO70SS | 59 | 59 | SSB | ES | 1347 | |
07/06/2010 | 08:07 | EI7IX | IO53FT | 59 | 59 | SSB | ES | 1699 | |
07/06/2010 | 08:08 | G4FVP | IO94FM | 59 | 59 | SSB | ES | 1204 | |
07/06/2010 | 08:08 | G0EHV | IO94FU | 59 | 59 | SSB | ES | 1216 | |
07/06/2010 | 08:16 | GM6VXB | IO97AQ | 59 | 59 | SSB | ES | 1378 | |
07/06/2010 | 08:27 | GW3XJQ | IO71RR | 59 | 59 | SSB | ES | 1350 | |
07/06/2010 | 08:36 | EI8IQ | IO62SF | 59 | 59 | SSB | ES | #76 | 1483 |
07/06/2010 | 08:45 | IZ8DWF | JM78TC | 59 | 59 | SSB | ES | #77 | 1318 |
07/06/2010 | 08:55 | GW8ASD | IO83LB | 59 | 59 | SSB | ES | 1262 | |
07/06/2010 | 08:56 | G0HIK | IO84JE | 59 | 59 | SSB | ES | 1297 | |
07/06/2010 | 09:03 | MW0VKD | IO71WS | 59 | 59 | SSB | ES | 1322 | |
07/06/2010 | 09:06 | SV3BSF | KM08VF | 59 | 59 | SSB | ES | 1423 | |
07/06/2010 | 11:18 | YO2IS | KN05PS | 579 | 579 | CW | ES | #78 #28 DXCC | 684 |
07/06/2010 | 11:52 | YO4FYQ | KN44FD | 55 | 59 | SSB | ES | #79 | 1232 |
07/06/2010 | 12:27 | DH8WE | JO50TJ | 559 | 559 | CW | ES | #80 | 214 |
07/06/2010 | 14:11 | GM4ODA/P | IP90NR | 59 | 59 | SSB | ES | #81 | 1538 |
07/06/2010 | 15:33 | ES2JL | KO29LL | 559 | 559 | CW | ES | 1251 | |
07/06/2010 | 16:00 | ES3BR | KO28JS | 59 | 59 | SSB | ES | #82 | 1183 |
Number of QSO listed: 39