List of initial QSOs by OK1DFC

144 and 432MHz. 

Type of propagation: Terrestrial  

Mode: All mode 

From 06/09/2004 to 08/09/2004


NUM.

DATE TIME CALLSIGN LOCATOR TX RX S/R REMARKS QRB
1 06/09/2004 19:47 RA3WDK KO81BR 519 559 /   1523
2 06/09/2004 19:50 RW3WR KO71IM 519 559 /   1425
3 07/09/2004 07:37 IW0GPN JN62FB 26 26 /   890
4 08/09/2004 05:42 PA3DTM JO22IA 51 59 /   725
5 08/09/2004 05:46 G3WCS IO83RH 55 55 /   1234
6 08/09/2004 05:48 PA0ADG JO22HB 57 58 /   732
7 08/09/2004 05:51 GW3JXN IO72RC 519 54 /   1352
8 08/09/2004 05:53 G1YLE JO02OB 51 54 /   961
9 08/09/2004 05:55 G4RGK IO91ON 57 57 /   1091
10 08/09/2004 06:10 G4KWQ IO92AQ 55 55 /   1184
11 08/09/2004 06:46 G3NNY IO93GW 519 559 /   1180
12 08/09/2004 06:59 G3JVM IO82SP 51 55 /   1216
13 08/09/2004 07:31 G4VPD IO92BJ 51 59 /   1174
14 08/09/2004 07:47 G3TA IO81XS 559 579 /   1179
NUM. DATE TIME CALLSIGN LOCATOR TX RX S/R REMARKS QRB
1 08/09/2004 05:57 G4RGK IO91ON 59 57 /   1091
2 08/09/2004 05:59 G3YDY JO01FQ 559 559 /   1006
3 08/09/2004 07:15 G8VHI IO92FM 519 55 /   1153
4 08/09/2004 07:17 DJ6JJ JO31LG 55 55 /   555
5 08/09/2004 07:23 G4VPD IO92BJ 51 55 /   1174
6 08/09/2004 07:25 G3XDY JO02OB 55 57 /   961
7 08/09/2004 08:15 G3LQR JO02QF 559 579 /   953
8 08/09/2004 08:17 G3LTF IO91GG 559 579 /   1136

 

TRX: FT847 + PA GS35B + 18el. M2 - 144 MHz

TRX: FT847 + 2*3CXP800A7 + 38el.M2 - 432 MHz