Aurora 13.-14.03. 1989


List of QSOs worked during Aurora

Date: UTC: CALL: Joc: send: rcvd: mode: QRB:
13/03/1989 15:56 SM7BHH JO65UU 55a 55a CW 593
13/03/1989 16:02 G3IMV IO91OX 59a 57a CW 1095
13/03/1989 16:03 SM7AED JO65HI 59a 57a CW 616
13/03/1989 16:04 SM7ALC JO65LC 59a 55a CW 584
13/03/1989 16:21 DH0LAG   59a 59a CW 0
13/03/1989 16:26 G4YHF IO92VN 59a 57a CW 1065
13/03/1989 16:28 F6DWG JO00XA 55a 52a CW 898
13/03/1989 16:33 PA2ECU   55a 55a CW 0
13/03/1989 16:37 OZ1GEH JO65GR 57a 55a CW 658
13/03/1989 16:49 ON4AL JO11OD 59a 59a CW 811
13/03/1989 16:52 OZ2ST JO45UN 59a 59a CW 704
13/03/1989 17:01 G4VYH JO00DT 55a 51a CW 1013
13/03/1989 17:05 SM6HBI JO57XQ 55a 52a CW 878
13/03/1989 17:08 SM6DWF JO57XQ 59a 55a CW 878
13/03/1989 17:14 DJ6OL JO42AO 59a 59a CW 540
13/03/1989 17:15 DJ5KB JO43AS 59a 59a CW 617
13/03/1989 17:16 SP2JXN JO94GJ 59a 59a CW 565
13/03/1989 17:18 DK3IK JN39KF 53a 53a CW 558
13/03/1989 17:28 G4XBY IO92DG 53a 57a CW 1161
13/03/1989 17:37 SP4MPB KO03HQ 53a 55a CW 590
13/03/1989 17:39 G4SWX JO02PB 59a 55a CW 955
13/03/1989 17:47 SM7RFZ JO65UO 59a 59a SSB 632
13/03/1989 17:51 SM7SPG JO66MD 59a 59a SSB 697
13/03/1989 18:00 PA3DY JO21JN 59a 57a CW 709
13/03/1989 18:12 RQ2GAG KO26AW 59 57 CW 991
13/03/1989 18:20 GM4ENN IO75VV 53 53 CW 1312
13/03/1989 18:35 G4WFR JO01OV 59a 57 CW 958
13/03/1989 18:37 PA3BZL JO22HA 59 55 CW 731
13/03/1989 18:39 ON4AAI JO11HX 59 54 CW 864
13/03/1989 18:44 PA0OOS JO33HG 59 55 CW 660
13/03/1989 19:20 GM4ENN IO75VV 59 55 CW 1414
13/03/1989 19:22 SM6RWY JO57XP 59 55 CW 873
13/03/1989 19:35 OZ1BMR JO46HI 59 56 CW 814
13/03/1989 19:42 UC1ICU KO24 51 52 CW +-876
13/03/1989 21:32 YO2IS KN16CF 53 53 CW 805
13/03/1989 21:32 DL8EBW JO31NF 51 57 CW 543
13/03/1989 21:41 PA3AUC JO21RK 53 53 CW 661
13/03/1989 22:09 RB5AL KO61WP 55 59 CW 1425
13/03/1989 22:13 OZ4D JO54SU 57 57 CW 583
13/03/1989 22:16 DL4DAM JO31UJ 55 56 CW 508
13/03/1989 22:17 DJ4IT JO31PB 59 57 CW 527
13/03/1989 22:21 PA3EUI JO21CW 57 55 CW 756
13/03/1989 22:28 OZ7LX JO55UK 57 55 CW 640
13/03/1989 22:50 G3IMV IO91OX 57 57 CW 1095
13/03/1989 22:55 G4YHF IO83AX 55 53 CW 1340
13/03/1989 22:57 DF9CY JO62FB 55 55 CW 278
13/03/1989 22:57 G3NOH IO91UO 57 56 CW 1057
13/03/1989 22:59 DF8JZ JO31BS 59 59 CW 624
13/03/1989 23:01 PA0HIP JO21JO 59 59 CW 709
13/03/1989 23:03 PA3AGN JO22 59 59 CW +-720
13/03/1989 23:06 G4EZP JO01GN 59 53 CW 999
13/03/1989 23:07 DJ0IA JO30MR 59 57 CW 539
13/03/1989 23:15 G4PIQ JO01MA 55 55 CW 961
13/03/1989 23:22 UQ2GAJ KO16OX 55 55 CW 957
13/03/1989 23:25 GM4GUF IO85JU 55 55 CW 1251
13/03/1989 23:31 GM0HBK IO77BC 51 51 CW 1455
13/03/1989 23:37 G0JUR IO92WC 59 59 CW 1051
13/03/1989 23:46 GM3WTA IO87TF 55 57 CW 1270
13/03/1989 23:52 SP1KGU JO74XA 55 55 CW 464
13/03/1989 23:55 G4RRA IO91OF 55 55 CW 1090
14/03/1989 00:01 G4XEN IO92HB 53 56 CW 1136
14/03/1989 00:03 G4SFY JO02QT 57 59 CW 966
14/03/1989 00:05 G3LXP JO03QQ 53 57 CW 994
14/03/1989 00:07 GM3ZXE IO86LL 55 56 CW 1269
14/03/1989 00:07 GM3ZXE IO86LL 55 56 CW 1372
14/03/1989 00:13 OZ8TU JO65GX 59 59 CW 685
14/03/1989 00:21 HB9DBM JN47CD 55 55 CW 560
14/03/1989 00:23 G4BXN IO93XE 55 56 CW 1068
14/03/1989 00:24 GM4AFF IO87VA 59 54 CW 1354
14/03/1989 00:26 DL8HBE JO43XN 58 59 CW 512
14/03/1989 00:30 DF1BN JO31IE 59 57 CW 570
14/03/1989 00:32 OK3AU KN08OR 57 57 CW 594
14/03/1989 00:32 OK3AU KN08OR 57 57 CW 501
14/03/1989 00:35 G3WSN JO03IS 59 59 CW 1039
14/03/1989 00:39 G0JBQ JO01DJ 59 56 CW 1015
14/03/1989 00:40 G3COJ IO91AE 59 59 CW 1171
14/03/1989 00:41 SP7BCA KO01BW 59 59 CW 450
14/03/1989 00:45 OK1QI JO70WE 59 59 CW 99
14/03/1989 00:47 G4VWI IO92LQ 55 57 CW 1123
14/03/1989 00:49 G4ZNZ IO94UE 55 55 CW 1116
14/03/1989 00:52 G4YPC IO91RG 55 55 CW 1072
14/03/1989 00:54 G3ZVR IO91VC 55 55 CW 1049
14/03/1989 00:59 G3DTF IO91RB 55 55 CW 1072
14/03/1989 01:00 G3ZDM IO83KK 59 57 CW 1274
14/03/1989 01:03 GW0EWY IO81JK 55 55 CW 1258
14/03/1989 01:06 G0KII IO82XD 55 53 CW 1182
14/03/1989 01:14 EI5FK IO51RV 59 59 CW 1533
14/03/1989 01:14 EI5FK IO51RV 59 59 CW 1625
14/03/1989 01:16 GW8JLY IO81JM 59 59 CW 1258
14/03/1989 01:17 G6CLX IO83UN 57 55 CW 1223
14/03/1989 01:21 GW4SMW IO81LP 59 55 CW 1247
14/03/1989 01:27 DL1JF JO54CF 59 59 CW 561
14/03/1989 01:27 G3WGV IO91NJ 59 57 CW 1096
14/03/1989 01:30 G3WZT IO90UX 59 56 CW 1054
14/03/1989 01:31 DL1OM JO31KK 53 57 CW 565
14/03/1989 01:36 DJ4IT JO31PB 59 59 CW 527
14/03/1989 01:42 G4XDZ JO01NI 59 57 SSB 957
14/03/1989 01:49 ON1BLY JO10VX 59 59 SSB 769
14/03/1989 01:55 HB9SJV JN36BK 53 53 SSB 734
14/03/1989 02:06 UO5OX KN46KW 55 57 CW 1197
14/03/1989 02:06 UO5OX KN46KW 55 57 SSB 1106
14/03/1989 02:09 UB5RCP KO51OM 59 59 CW 1242
14/03/1989 02:09 UB5RCP KO51OM 59 59 SSB 1183
14/03/1989 02:12 UA4UK LO14MA 52 52 CW 2032
14/03/1989 02:15 UA4AL LO26BD 52 52 CW 2107
14/03/1989 02:18 SP6FMY JO81LB 58 59 SSB 212
14/03/1989 02:25 UA4NM LO48SM 55 55 CW 2453 - ODX
14/03/1989 02:32 HB9BZA JN36BE 53 53 SSB 751

 

Map of worked locators during Aurora

Kiruna observatory magnetograph