Aurora 20.-21.10. 1989
List of QSOs worked during Aurora
Date: | UTC: | CALL: | Joc: | send: | rcvd: | mode: | QRB: |
20/10/1989 | 15:36 | OZ1LO | JO55VC | 55 | 55 | CW | 517 |
20/10/1989 | 15:37 | DL8EBW | JO31NF | 53 | 55 | CW | 450 |
20/10/1989 | 15:38 | PA3BZL | JO22HA | 55 | 55 | CW | 635 |
20/10/1989 | 15:40 | Y22IC | JO63SP | 55 | 55 | CW | 343 |
20/10/1989 | 15:49 | OZ4D | JO54PA | 52 | 55 | CW | 412 |
20/10/1989 | 15:49 | DL5BCU | JO43LD | 55 | 53 | CW | 422 |
20/10/1989 | 16:18 | OZ6OL | JO65DJ | 55 | 55 | CW | 543 |
20/10/1989 | 16:18 | OZ1CLL | JO65QQ | 58 | 59 | CW | 570 |
20/10/1989 | 16:30 | SM7LXV | JO65SL | 58 | 55 | CW | 547 |
20/10/1989 | 16:32 | DJ9YE | JO43HV | 53 | 55 | CW | 495 |
20/10/1989 | 16:38 | SM6MNS | JO67AT | 52 | 57 | CW | 811 |
20/10/1989 | 16:43 | OZ8TU | JO65GX | 53 | 53 | CW | 605 |
20/10/1989 | 16:46 | OZ2ST | JO45UN | 58 | 59 | CW | 609 |
20/10/1989 | 16:55 | RA3LE | KO64CM | 52 | 53 | CW | 1337 |
20/10/1989 | 17:02 | GM4COK | IO85PO | 55 | 52 | CW | 1212 |
20/10/1989 | 17:08 | UB4OK | KO45AD | 51 | 51 | CW | 1101 |
20/10/1989 | 17:08 | OZ1FTU | JO55WW | 53 | 53 | CW | 607 |
20/10/1989 | 17:20 | GM4CXM | IO75TW | 51 | 52 | CW | 1323 |
20/10/1989 | 17:25 | GM0JOL | IO86DB | 51 | 51 | CW | 1289 |
20/10/1989 | 17:49 | OZ1HDF | JO65GQ | 55 | 59 | CW | 573 |
20/10/1989 | 18:02 | RB5PA | KO21FC | 51 | 51 | CW | 774 |
20/10/1989 | 18:07 | SM5MIX | JO78ME | 55 | 57 | CW | 854 |
20/10/1989 | 18:31 | OZ6TY | JO55XE | 53 | 51 | CW | 524 |
20/10/1989 | 18:34 | OZ1BUR | JO46HI | 59 | 55 | CW | 718 |
20/10/1989 | 18:47 | RA3LM | KO64AS | 59 | 53 | CW | 1332 |
20/10/1989 | 18:52 | SM6CMU | JO57XK | 58 | 57 | CW | 770 |
20/10/1989 | 18:58 | DF2CZ | JO53NO | 53 | 55 | CW | 374 |
20/10/1989 | 19:38 | Y72ZM | JO61SN | 55 | 54 | CW | 111 |
21/10/1989 | 08:35 | IK4NOR | JN54QL | 55 | 52 | CW | 694 |
21/10/1989 | 09:30 | DK0GS | JN59OP | 59 | 59 | CW | 190 |
21/10/1989 | 11:26 | SM6DWF | JO57XQ | 53 | 41 | CW | 798 |
21/10/1989 | 11:59 | G4VBG | IO94FW | 55 | 58 | CW | 1117 |
21/10/1989 | 12:03 | SM6CMU | JO67XK | 59 | 59 | CW | 765 |
21/10/1989 | 12:07 | DL5BCU | JO44LD | 59 | 59 | CW | 502 |
21/10/1989 | 12:14 | SM6CYZ | JO66MK | 55 | 56 | CW | 654 |
21/10/1989 | 12:16 | OZ1LO | JO55VC | 59 | 59 | CW | 517 |
21/10/1989 | 12:19 | DL8EBW | JO31NF | 59 | 59 | CW | 450 |
21/10/1989 | 12:21 | DJ2BLK | JO32FM | 55 | 59 | CW | 530 |
21/10/1989 | 12:26 | SM6CTP | JO66ON | 55 | 55 | CW | 667 |
21/10/1989 | 12:30 | SP2JXN | JO94GJ | 59 | 55 | CW | 547 |
21/10/1989 | 12:32 | GM0BQM/P | IO85CE | 55 | 55 | CW | 1262 |
21/10/1989 | 12:39 | DL8VV | JO53FF | 53 | 56 | CW | 361 |
21/10/1989 | 12:41 | SM7MXP | JO87HM | 53 | 55 | CW | 800 |
21/10/1989 | 12:48 | SM7GWU | JO78LB | 55 | 57 | CW | 839 |
21/10/1989 | 12:59 | OZ4VV | JO46AN | 59 | 59 | CW | 756 |
21/10/1989 | 13:00 | DL3ZGU | JO44NA | 51 | 52 | CW | 484 |
21/10/1989 | 13:04 | SM7SCJ | JO65QJ | 55 | 55 | CW | 537 |
21/10/1989 | 13:05 | DK2PR | JO43NA | 55 | 57 | CW | 404 |
21/10/1989 | 13:10 | DL6LAU | JO54CJ | 59 | 55 | CW | 479 |
21/10/1989 | 13:15 | OZ3ZW | JO54RS | 53 | 53 | CW | 487 |
21/10/1989 | 13:17 | OZ1CGQ | JO47TF | 55 | 59 | CW | 782 |
21/10/1989 | 13:25 | OZ3GW | JO54CK | 52 | 51 | CW | 484 |
21/10/1989 | 13:28 | SP2HHX | JO94RE | 52 | 51 | CW | 572 |
21/10/1989 | 13:30 | OZ8TU | JO65GX | 55 | 55 | CW | 605 |
21/10/1989 | 13:31 | SM7AED | JO65HI | 57 | 57 | CW | 536 |
21/10/1989 | 13:37 | I3LGP | JN65HQ | 57 | 57 | CW | 545 |
21/10/1989 | 13:43 | DK2ZF | JO33ON | 53 | 53 | CW | 542 |
21/10/1989 | 13:50 | SL1ZXK | JO97DO | 51 | 53 | CW | 843 |
21/10/1989 | 13:55 | SP4MPB | KO03MS | 51 | 52 | CW | 628 |
21/10/1989 | 14:02 | OZ1HXL | JO55GJ | 55 | 55 | CW | 572 |
21/10/1989 | 14:04 | PE1LCH | JO32BJ | 55 | 55 | CW | 547 |
21/10/1989 | 14:07 | DL4YBM | JO33QB | 53 | 55 | CW | 502 |
21/10/1989 | 14:20 | Y25WA | JO64MH | 55 | 59 | CW | 418 |
21/10/1989 | 14:25 | PA0FNS | JO32KF | 55 | 55 | CW | 493 |
21/10/1989 | 14:31 | OZ1IEP | JO65ER | 59 | 58 | CW | 579 |
21/10/1989 | 14:40 | RB5AG | KO60RS | 55 | 55 | CW | 1405 |
21/10/1989 | 14:42 | RB5EC | KN78LM | 55 | 55 | CW | 1562 |
21/10/1989 | 14:43 | SP2HHX | JO94RE | 59 | 57 | CW | 572 |
21/10/1989 | 14:46 | DJ6LV | JO31JG | 59 | 57 | CW | 474 |
21/10/1989 | 14:50 | RB5EF | KN78DR | 51 | 51 | CW | 1508 |
21/10/1989 | 14:55 | RB5LGX | KO70WK | 41 | 51 | CW | ODX-1579 |
21/10/1989 | 14:56 | DJ5MN | JO31OD | 55 | 52 | CW | 443 |
21/10/1989 | 15:06 | SM7WW | JO65AE | 53 | 59 | CW | 523 |
21/10/1989 | 15:26 | PA3AIZ | JO22DB | 59 | 53 | CW | 658 |
21/10/1989 | 15:32 | SM7FWZ | JO77ER | 55 | 57 | CW | 799 |
21/10/1989 | 15:38 | G4ASR | IO81MX | 55 | 55 | CW | 1150 |
21/10/1989 | 15:40 | G4XUM | IO83SB | 55 | 55 | CW | 1126 |
21/10/1989 | 15:51 | G4YHF | IO92VN | 55 | 56 | CW | 969 |
21/10/1989 | 16:00 | DJ1KE | JO44XK | 51 | 52 | CW | 491 |
21/10/1989 | 16:02 | OZ4D | JO55SS | 55 | 55 | CW | 593 |
21/10/1989 | 16:04 | RP2PED | KO14UX | 55 | 55 | CW | 845 |
21/10/1989 | 16:20 | GI4SJQ | IO64SK | 52 | 52 | CW | 1409 |
21/10/1989 | 16:33 | OZ1GEH | JO65AL | 59 | 59 | CW | 555 |
21/10/1989 | 16:38 | G3BJD | IO84GM | 55 | 53 | CW | 1222 |
21/10/1989 | 17:11 | Y24LA | JO64CC | 57 | 51 | CW | 403 |
21/10/1989 | 17:28 | SM7LXV | JO65SL | 55 | 55 | CW | 547 |
21/10/1989 | 17:37 | G0GXT | IO93BG | 55 | 52 | CW | 1091 |
21/10/1989 | 18:31 | LY2VR | KO16FD | 51 | 52 | CW | 860 |
21/10/1989 | 18:38 | UA2FL | KO04GR | 51 | 51 | CW | 665 |
21/10/1989 | 19:38 | SP9BNM | JO90LD | 55 | 57 | CW | 393 |
Kiruna observatory magnetograph