Aurora 30.-31.10. 2003

Aurora continuous 48hours, terrible life now...........NEED HOLIDAY!!!!!!!!

Spectrograph for 30. - 31. October 2003

PA1SIX web page

Magnetograph Kiruna 30.10.2003
Visible Aurora oval

 

And here are following tables with achieved QSOs. Thanks very much to all participants QSL cards I will send via bureau soon. 


QSOs worked by OK1DFC on 2 m.
Type of propagation: AURORA Mode: All mode
From
30/10/2003 to 31/10/2003

DATE TIME CALL-SIGN LOCATOR TX RX MODE REMARKS QRB-km
30/10/2003 21:17 LY2BAW KO25KA 59a 55a CW   898
30/10/2003 21:26 SP4BY KO13OD 55a 53a CW   697
30/10/2003 21:28 G4IOQ IO82KT 55a 55a CW   1263
30/10/2003 21:32 DF4KUG JO64PB 55a 55a CW   466
30/10/2003 21:36 RA3IS KO76WT 55a 55a CW   1598
30/10/2003 21:37 DJ6LV JO31JG 59a 59a CW   566
30/10/2003 21:39 HB9DFG JN37SM 59a 59a CW   579
30/10/2003 21:41 SP5HEJ KO02GE 59a 59a CW   488
30/10/2003 21:45 DH0GHU JN38VN 59a 59a CW   513
30/10/2003 21:47 PA3DXV JO21WA 59a 55a CW   624
30/10/2003 21:48 OZ1HXL JO55EG 59a 59a CW   656
30/10/2003 21:49 ON6NL JO21UE 59a 59a CW   639
30/10/2003 21:51 DL2OA JO43UG 59a 59a CW   498
30/10/2003 21:52 DL3KVR JO64AC 59a 59a CW   494
30/10/2003 21:59 SP5GJH KO02RU 59a 59a CW   579
30/10/2003 22:14 PE1AHX JO21OS 59a 59a CW   685
30/10/2003 22:21 GW4FRX IO82MR 59a 55a CW   1251
30/10/2003 22:28 G4CBW IO83UD 59a 54a CW   1214
30/10/2003 22:29 GW3LEW IO71PS 59a 55a CW   1362
30/10/2003 22:36 G0CUZ IO82IW 59a 55a CW   1276
30/10/2003 22:39 G4ERP IO81XW 55a 55a CW   1180
30/10/2003 22:42 EI4DQ IO51WU 55a 55a CW   1597
30/10/2003 22:47 GW4DGU IO71SV 59a 59a CW   1345
30/10/2003 22:57 MW1MFY IO81FL 59a 55a CW   1281
30/10/2003 23:02 PA4VHF JO32EH 51a 55a CW   627
30/10/2003 23:06 LY2BJ KO25ER 55a 54a CW   921
30/10/2003 23:24 LY2BAW KO25KA 55a 55a CW   898
30/10/2003 23:28 RA3AQ KO85SP 55a 55a CW   1661
30/10/2003 23:37 YL2HA KO26CW 55a 55a CW   1006
31/10/2003 00:53 UT8AL KO61WP 59a 59a CW   1368
31/10/2003 01:11 PE1GNP JO31IX 59a 55a SSB   593
31/10/2003 01:13 DJ5JD  ? 59a 59a SSB   0
31/10/2003 01:13 DO5HSH JO53AN 59a 55a SSB   508
31/10/2003 01:21 RA3QTT LO01GQ 59a 57a CW   ODX-1827
31/10/2003 01:32 RW3WR KO71IM 59a 59a CW   1425
31/10/2003 01:34 ON4PS JO20KQ 55a 55a CW   691
31/10/2003 01:36 PA2M JO21JP 55a 55a CW   710
31/10/2003 01:38 PA5KM JO11WL 55a 55a CW   769
31/10/2003 01:41 OK2TT JN99EQ 55a 55a CW   276
31/10/2003 01:58 SQ2EEQ JO94JC 55a 55a CW   547

QSOs worked by OK1DFC on 70 cm.
Type of propagation: AUR
ORA Mode: All mode
From
30/10/2003 to 31/10/2003

DATE TIME CALL-SIGN LOCATOR TX RX MODE REMARKS QRB-km
30/10/2003 22:05 PA0EZ JO22OF 59a 54a CW   699
30/10/2003 23:08 LY2BJ KO25ER 55a 55a CW   921
30/10/2003 23:17 OZ1CTZ JO46OE 55a 55a CW   780
31/10/2003 00:14 OZ7IS JO65DQ 53a 55a CW   657
31/10/2003 00:21 UA3PTW KO93BS 59a 59a CW   1672
31/10/2003 00:29 RA3LE KO64AR 59a 57a CW   1298
31/10/2003 00:31 G3XDY JO02OB 55a 55a CW   961
31/10/2003 00:35 DF5JJ JO43XO 59a 59a CW   515
31/10/2003 00:37 PA3DOL JO22OT 59a 59a CW   721
31/10/2003 00:38 PD0RFU JO32LS 59a 59a CW   613
31/10/2003 01:00 DK8VS JN39NF 55a 55a CW   540
31/10/2003 01:09 RW3PF KO93CD 59a 55a CW    ODX-1673

In the peek of AURORA I had signals from UA3PTW and OZ1CTZ 59+40dB !!!

 Here are wav files with signals from 432 MHz

UA3PTW - OZ1CTZ - G3XDY

Kiruna observatory magnetograph

How was Aurora visible? Here I have couple pictures around the globe.

 
South part of Norway Norway-Tromso Soldotna city-Alaska Hokkaido-Japan Bavaria-Germany