Triple X / DL1YMK
From
03.10.2009 to 11.10.2009 the M & M – team was out again for a short ‘hit
and run’ – DXpedition, just in between May’s MI-event and more to come in
2010. The team was active as OH0/DL1YMK from Käringsund on Aland Island
in JP90sf. Neither the callsign, nor the destination was disclosed to anybody
before the DXpedition, initiated by a discussion earlier this year about
real random contacts in CW moon bounce without any information known
before the actual QSO ( no ‘Deap Search’ information available).
This
time four bands (70, 23, 13, and 9 cm) were activated, the equipment for 70, 13
and 9 cm being modified significantly. The feed system for 70 cm was changed
into a short backfire loop feed, switch able in H/V, further a new HPA for 13 cm
and a new LDMOS-HPA for 9 cm were brought on air for the first time.
There
were no skeds made before setting out for OH0, only for 9 cm, which up to now
was our weakest band, sked time slots were given, but also the callsign was not
revealed to any of our partners, thus only ensuring some activity on this rather
exotic moon bounce band at a given date.
For
the first time impressing echoes could be heard on 9 cm and on 13 cm own
sideband echoes could be copied without any problem – both bands experienced a
significant improvement, which can be seen from the number of QSO´s completed
on that bands and the reports exchanged. The most problematic band now seems to
be 70 cm, where the antenna gain of the 4.1 m stressed dish surely is marginal
– giving room for further improvement.
All
rig worked flawlessly, especially the new HPA’s were absolutely unproblematic,
also the new 28 Volt 2000W SPS unit was just switched on and then forgotten –
only when keying on 9 and 13 cm the lights of our kitchen shack faded out
significantly, hi!
This
random DXpedition was unexpectedly successful, so our sincere thanks goes out to
the EME-community for giving us once again their attention and chasing an
unknown callsign off the rock. Also, it was very much appreciated that the
mystery triple X - callsign was not disclosed during the duration of the DXpedition
by those stations, who already had worked us, thus keeping up the full challenge
and fun for all fellow-EMEer's.
BIG
THANKS to all for this random CW fun, cu soon again off the rock from ????
73 / 88 de M & M
OH0/DL1YMK Log 432 MHz | ||||||
Date | Time UTC | Call | TX rprt | RX rprt | QSO # | initial # |
6.10.2009 | 2030 | VK3UM | O | 559 | 1 | 1 |
2103 | DL9KR | 559 | O | 2 | 2 | |
2130 | UA3PTW | M | RO | 3 | 3 | |
2135 | OZ4MM | 559 | RO | 4 | 4 | |
2145 | I1NDP | O | RO | 5 | 5 | |
10.10.2009 | 0040 | HB9Q | 559 | 559 | 6 | 6 |
0107 | DL7APV | 559 | 549 | 7 | 7 | |
0118 | G3LTF | O | RO | 8 | 8 | |
0124 | DL9KR | 559 | 559 | 9 | ||
0144 | UA3PTW | O | RO/549 | 10 | ||
0159 | SP6JLW | RO | O | 11 | 9 | |
0326 | OK1KIR | O | RO | 12 | 10 | |
0332 | K1RQG | 559 | 569 | 13 | 11 | |
0339 | OK1DFC | O | RO | 14 | 12 | |
0427 | OZ4MM | 559 | 549 | 15 | ||
0455 | DF3RU | RO | O | 16 | 13 | |
0515 | K1JT | O | RO | 17 | 14 | |
0519 | K2UYH | O | RO | 17 | ||
OH0/DL1YMK Log 1296 MHz | ||||||
Date | Time UTC | Call | TX rprt | RX rprt | QSO # | initial # |
3.10.2009 | 1804 | HB9BBD | 569 | 579 | 1 | 1 |
1818 | SV1BTR | 559 | 529 | 2 | 2 | |
1826 | SP6JLW | 559 | 559 | 3 | 3 | |
1847 | VK3UM | 559 | 559 | 4 | 4 | |
1852 | LX1DB | 569 | 569 | 5 | 5 | |
1859 | F2TU | 569 | 549 | 6 | 6 | |
1907 | OK1KIR | 549 | 549 | 7 | 7 | |
1912 | PA3CSG | 559 | 539 | 8 | 8 | |
1924 | JA4BLC | 549 | 539 | 9 | 9 | |
1930 | SM2CEW | 559 | 549 | 10 | 10 | |
1940 | JA6AHB | 559 | 549 | 11 | 11 | |
1952 | OZ4MM | 569 | 569 | 12 | 12 | |
2001 | LX1DB | 55 | 53 | 13 | ||
2029 | OE9ERC | 579 | 579 | 14 | 13 | |
2027 | G3LTF | 559 | 559 | 15 | 14 | |
2045 | SP7DCS | 549 | 549 | 16 | 15 | |
2050 | DF3RU | 559 | 559 | 17 | 16 | |
2102 | SM3AKW | 559 | 559 | 18 | 17 | |
2110 | ES5PC | 559 | 549 | 19 | 18 | |
2125 | PA0BAT | 539 | 539 | 20 | 19 | |
2138 | OZ6OL | 549 | 549 | 21 | 20 | |
2150 | UA3PTW | O | RO | 22 | 21 | |
2230 | G4RGK | RO | O | 23 | 22 | |
2237 | DJ9YW | 549 | 549 | 24 | 23 | |
2248 | K1RQG | 579 | 579 | 25 | 24 | |
4.10.2009 | 0019 | K5GW | 569 | 569 | 26 | 25 |
0051 | G4CCH | 559 | 569 | 27 | 26 | |
0101 | ES6RQ | 549 | 549 | 28 | 27 | |
0116 | W7JM | 559 | 559 | 29 | 28 | |
0138 | K5SO | 569 | 569 | 30 | 29 | |
0148 | N0OY | 549 | 549 | 31 | 30 | |
0229 | W7BBM | 559 | 559 | 32 | 31 | |
0245 | W4OP | O | RO | 33 | 32 | |
0255 | VE6TA | 559 | 559 | 34 | 33 | |
9.10.2009 | 0519 | G4DZU | RO | O | 35 | 34 |
0528 | K2UYH | 559 | 559 | 36 | 35 | |
0540 | G4DDK | O | RO | 37 | 36 | |
0550 | WA6PY | 559 | 559 | 38 | 37 | |
0559 | K2DH | 559 | 559 | 39 | 38 | |
0610 | SV3AAF | 559 | 549 | 40 | 39 | |
0647 | ON4BCB | 569 | 559 | 41 | 40 | |
0656 | LZ1DX | 539 | 559 | 42 | 41 | |
0806 | OE5JFL | 539 | 549 | 44 | 42 | |
0835 | IK3COJ | 539 | O | 45 | 43 | |
10.10.2009 | 0727 | DL0SHF | 579 | 559 | 46 | 44 |
0740 | LA9NEA | 549 | 549 | 47 | 45 | |
0815 | IQ4DF | 559 | 529 | 50 | 46 | |
0843 | OK1DFC | 559 | 569 | 51 | 47 | |
0903 | IZ1BPN | 539 | 539 | 52 | 48 | |
0909 | W6YX | 539 | 559 | 53 | 49 | |
0920 | SM6FHZ | 539 | 549 | 54 | 50 | |
0939 | RA3AQ | O | RO | 55 | 51 | |
0945 | OH2DG | 539 | O | 56 | 52 | |
11.10.2009 | 0145 | HB9Q | 559 | 559 | 59 | 53 |
0150 | DL4MEA | 549 | 549 | 60 | 54 | |
0210 | LZ2US | 549 | 549 | 62 | 55 | |
0242 | OK3RM | O | RO | 66 | 56 | |
0425 | PY2BS | RO | O, JT | 69 | 57 | |
0530 | HB9SV | 579 | 569 | 72 | 58 | |
0605 | UT5JCW | 549 | 559 | 75 | 59 | |
0646 | K5JL | 569 | 579 | 81 | 60 | |
0658 | K8EB | 559 | 559 | 82 | 61 | |
0749 | RD3YA | O | RO | 85 | 62 | |
0824 | W5LUA | 559 | 559 | 86 | 63 | |
0830 | IK2MMB | 559 | 559 | 87 | 64 | |
0838 | WW2R | RO | O | 88 | 65 | |
0912 | IW2FZR | 549 | 559 | 92 | 66 | |
0924 | SM3LBN | O | RO | 93 | 67 | |
OH0/DL1YMK Log 2320 MHz | ||||||
Date | Time UTC | Call | TX rprt | RX rprt | QSO # | initial # |
4.10.2009 | 1858 | ES5PC | 559 | 549 | 1 | 1 |
1908 | SP6OPN | 559 | 559 | 2 | 2 | |
1916 | OK1CA | 569 | 559 | 3 | 3 | |
1921 | OK1KIR | 559 | 549 | 4 | 4 | |
1929 | OZ4MM | 569 | 559 | 5 | 5 | |
1937 | LX1DB | 569 | 569 | 6 | 6 | |
1942 | G4CCH | 559 | 559 | 7 | 7 | |
1952 | HB9Q | 569 | 559 | 8 | 8 | |
1959 | F2TU | 569 | 559 | 9 | 9 | |
2003 | G3LTF | 559 | 559 | 10 | 10 | |
2013 | SM2CEW | 549 | 559 | 11 | 11 | |
2021 | DL4MEA | 549 | 559 | 12 | 12 | |
2033 | LZ1DX | 539 | 559 | 13 | 13 | |
2047 | PA0BAT | 539 | 539 | 14 | 14 | |
2112 | DF9QX | 539 | 559 | 15 | 15 | |
2124 | LX1DB | 55 | 55 | 16 | ssb | |
2130 | F2TU | 54 | 53 | 17 | ssb | |
2155 | G3LQR | 539 | 539 | 18 | 16 | |
2213 | SM3AKW | 539 | 559 | 19 | 17 | |
2328 | OE9ERC | 599 | 589 | 20 | 18 | |
2338 | OE9ERC | 56 | 55 | 21 | ssb | |
5.10.2009 | 0203 | K5GW | 559 | 559 | 22 | 19 |
0213 | WW2R | O | RO | 23 | 20 | |
0228 | WD5AGO | O | RO | 24 | 21 | |
0240 | W5LUA | 559 | 559 | 25 | 22 | |
0319 | VE6TA | 559 | 449 | 26 | 23 | |
7.10.2009 | 2300 | G4DDK | O | RO | 27 | 24 |
2338 | SV3AAF | 549 | 549 | 28 | 25 | |
8.10.2009 | 0148 | PY2BS | RO | O, JT | 29 | 26 |
0517 | WA6PY | 549 | 559 | 30 | 27 | |
OH0/DL1YMK Log 3400 MHz | ||||||
Date | Time UTC | Call | TX rprt | RX rprt | QSO # | initial # |
5.10.2009 | 2045 | OK1CA | O | RO | 1 | 1 |
2055 | LX1DB | O | RO | 2 | 2 | |
2107 | G3LTF | O | RO | 3 | 3 | |
2121 | F2TU | O | RO | 4 | 4 | |
2140 | PA0BAT | O | RO | 5 | 5 | |
2220 | OK1KIR | O | RO | 6 | 6 | |
6.10.2009 | 0243 | W5LUA | O | RO | 7 | 7 |
0258 | OE9ERC | 559 | 559 | 8 | 8 | |
70 cm: 16 QSO's at 13 # | ||||||
23 cm: 96 QSO's at 67 # | ||||||
13 cm: 30 QSO's at 27 # | ||||||
9 cm: 8 QSO's at 8 # | ||||||
Total: 150 QSO's, 115 initials on 4 bands |
Hello lunatics,
first a big thank you to all fellow-EMEers, who
worked us and did not disclose the call during our stay on Aland, in
order not to spoil the fun for others, who had to decode the call for
themselves. Interesting enough some stations thought until this morning
we were on OJ0, hi. Perhaps this might be the destination for a new
DXpedition?? Well, we think we had enough storms with this one…next
will be calmer, hopefully. Yes, we are on Aland, OH0, a group of 4500
islands with only 28000 residents, located 2 hours by ferry in front of
the Swedish East coast, but belonging to Finland. It is a really nice,
picturesque place – if there is no storm, which seems to be very
common during autumn and winter. Our holiday home was located in JP90sf
at the West coast of one of the main islands near Eckerö.
The idea, not to disclose where we are, was born in the European moon reflector discussing the question, what a real random QSO is all about. OK, 140 of our 150 QSO´s, which we made in the last 8 days on 4 bands were “really” random for both sides, whereas we had sometimes the more difficult part, as we had to decode many, many different stations, often in huge pile ups – but CW is king! 23 and 13 cm were really fun and very easy. We heard continuously our own echoes and were copied by many stations, so the optimi sations we made was worth the effort during the months after MI. The 9 cm - band is still difficult as our signal still is not as stable in frequency as it should be. The weakest band now seems to be 70 cm, here is room to improve. During this morning we were again on 23 cm and worked several stations dupe for the contest and as initials: HB9Q, DL4MEA, LZ2US, OK3RM, PY2BS (JT), HB9SV, UT5JCW, K5JL, K8EB, RD3YA, W5LUA, IK2MMB, WW2R, IW2FZR, SM3LBN. In total we made 96 qso´s on 23 cm and worked 67 initials in 32 DXCC´s. Now we are awfully tired, because we were out for sightseeing during daytime and EME during the dark, but there was not enough time for sleeping – we urgently need holidays, hi The dish was knocked down in the afternoon, the stuff is packed into the car (difficult enough!), and tomorrow morning we are on our way back home.
A big thanks to all, who shared this experience with
us, M & M-team hopes you had the same fun we had during the past
week. For those we could not dig out of the mud: past a DXpedition
is before a DXpedition…CU from ????
73/88 de M&M
|
|||||
this
night we were at first qrv on 70 cm, than on 23 cm. 70 cm was a hard
piece of work, because it is now obviously our weakest band after we
optimised the 3 other bands. In contrast to 23, 13 and 9 cm, we don’t
hear our own echoes, so we have to find the exact position of moon with
the signals of other stations and this was the real problem, because of
the broad beamwidth of the dish on 70 cm. It was frustrating to hear
stations calling, but to be unable to get the calls out of the “mud”
with a high level of librations fading, especially if 2 stations were
calling at the same time. So we worked this night additionally HB9Q,
DL7APV, G3LTF, DL9KR, UA3PTW, SP6JLW, OK1KIR, K1RQG, OZ4MM, DF3RU,
K1JT/K2UYH before changing the feed to 23 cm. Sorry for those, who
called, but were not heard! Still not really certain, if the new H/V-switchable
short backfire loop feed is advantageous in the stressed dish…some
reports were encouraging, th ough. Will have to work on improvement of
LNA, the current one is at 0.45 dB NF…well, the winter is long and
every tenth of a dB counts.
23 cm
was again very easy, so we worked in the remaining time of our limited
moon window: DL0SHF, LA9NEA, SP6JLW, DF3RU, IQ4DF, OK1DFC, IZ1BPN, W6YX,
SM6FHZ, RA3AQ, OH2DG. Tomorrow
it will be the last chance on 23 cm to work XXX/DL1YMK – nearly 100
stations, who worked us on the 4 bands already know, that this is a very
interesting DXCC! We will start Sunday, around 0100 UT and end
around 11 UT to knock down the dish and stuff all bits and pieces in the
car.
Vy
73 de M&M
|
|||||
Sunset in Aland |
|||||
Landscape of Aland |
Installing 23cm feed |
Work place with 13cm units and new SSPA |
|||
Position of dish during QSO with VK3UM |
M&M team front of dish. |
||||
M&M team at the station |