EME DX-peditions of my friends |
|
Bodo DL3OCH | EI/DL1YMK - EME DX pedition - 2005 |
Al K2UYH - Aruba P43L | CT3/DL1YMK - EME DX pedition - 2006 |
Bodo DL3OCH - Peru 2007- 2008 | DL1YMK/CX - EME DX pedition 2008 |
DU/DL3OCH | MI/DL1YMK - EME DX pedition 2009 |
KP4AO Arecibo radio telescope 22nd of March 2010 | OH0/DL1YMK - EME DX pedition 2009 |
8Q7QQ - Team and crew of HB9Q | R2/DL1YMK - EME DX pedition May 2010 |
DK2ZF | LY/DL1YMK - 2011 |
FG4KH | DL2NUD - XV4HP Vietnam 2012 |
DL1YMK M&M EME pedition 2012 | GJ/DL2NUD and GU/DL2NUD 2012 |
SV9/DF8DX | GJ / DL1YMK - 2013 |
My EME DXpedition |
|
4O / OK1DFC & Z3 / OK1DFC - Jun 2008 - 432 - 1296 MHz |
OM / OK1DFC - September 2008 - ARRL EME MW - 2320 - 3400 MHz |
E7 / OK1DFC - July 2009 - 144 - 432 - 1296 - 2320 - 3400 MHz | IS0 / OK5EME - OK5EME team - October 2011 - ARRL EME - 144 - 432 - 1296 - 2320 MHz |
5B / OK5EME - September 2013 - 432 MHz | SP / OK5EME - Jun 2014 - 432 MHz |
SP / OK5EME - August 2014 - 2320 MHz | SP / OK5EME - August 2015 - 3400 MHz |
SP / OK5EME - August 2016 - 3,4 - 5,6 - 10 GHz | SP / OK5EME - SP6MLK - Jun 2017 - 5,7GHz |
SP / OK5EME - August 2017 - 2,3 -10 GHz | Ceuta EA9LZ - October 2017 - 432 - 10368 MHz |
4U1ITU EME activity September 2018 - 432 - 24048 MHz | SP0VHF - June 2019 - 24048 MHz |
SP / OK1DFC - August 2023 - 10 & 24 GHz | |
Israel - Eilat - 1996 | Jordanian - Petra city - 1996 |
Israel - Jerusalem - 1996 | Blue Park mountain road - N.C. USA - 2003 |
Hickory - N.C. USA - 2003 |
Cherokee - N.C. USA - 2003 |
Philadelphia USA - 2004 | Washington D.C. USA - 2004 |
Niagara fall - 2004 | New York - 2004 |
Macedonia - 2005 | Mexico - Cancun - 2005 |
Mexico - Cancun - 2007 | CALIFORNIA - UTAH - ARIZONA - NEVADA - 2006 |
Yellowstone park 2010 | Grand Teton 2010 |
Aspen Golf Club 2010 | Arches N.P. 2010 |
KSC Florida USA - 2006 | Brazil - Rio de Janeiro 2000 |
Ischia - IC8/OK1DFC - 2002 | MW UK meeting Martlesham 2007 |
New Jersey USA - 2004 | MW UK meeting Martlesham 2009 |
Madeira 2009 | Monument valley 2010 |