DUBUS 06/2017
During period of DUBUS 10 GHz contest, I was testing setup for EME DX Expedition to Morocco 2017. For comparison with results of DUBUS 2016, I was using same power 30W RF. For expedition I will have new SSPA 52W RF. Main focus was to test new dish 180cm. Comparing with previous dish is new one 1,5dB better. After collimation I have recognize that new dish has only 10mm diameter focus point, what's giving chance to use it also for 24GHz in future. Last test of 10 GHz I will do during short expedition to Poland in weekend 18-20th of August 2017. Follow the page you can see some pictures and changes made in setup. Looking forward to work many of you as CN2R. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log from the contest: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSO worked by
OK1DFC on 10
GHz Type of propagation: EME Mode: All mode From 24/06/2017 to 25/06/2017 Distance over: 0 Km.
Heard in QSO with others but did not work: OF2DG, K2UYH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 180cm dish and TRV for 10 GHz, 30W RF, 0,65dB N/F and Feed with Kumar ring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison of two feeds - Kumar - Chaparral | New feed with transfomation part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWR of transformation from rectangular to circula waveguid 12mm wide | SWR of transformation from rectangular to circula waveguid 13mm wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transformation from rectangular to circula waveguid 12mm wide | Transformation from rectangular to circula waveguid 13mm wide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JT4F QSO EA3HMJ - new DXCC | JT4F QSO G3WDG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JT4F QSO JA1WQF - 10450 MHz RX | JT4F QSO test with OK2AQ, 120cm offset 40W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground to SKY noise 4 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun to SKY noise 10,8 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP6JLW - CW CQ | OK1KIR - CW CQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My signal received by JA1WQF in JT4F mode |