| 
					5,6 GHz - 
					setup 
					  
				TRX: 
              IC9100 + TRV home made 
				USB Control
              system:
              MicroHam USB III 
				PA: 
				SSPA - DB6NT 110 W RF out 
					
					VLNA:
                  0,7dB N/F DB6NT + 
					cavity filter 
					PE1RKI 
					Feed horn: Septum feed 5760 MHz OK1DFC + 
					W2IMU horn extension 
					Antenna:
                  1,8m dish portable - 
					2,4m offset at home QTH   | 
			
				| 
				 
				6cm TRV with septum feed 
				and W2IMU flare in focus point of 2,4m offset dish F/D 0,6, in
                use from 
				12/06/2021 
				 
				6cm TRV with septum feed 
				with pyramidal horn in focus point of 2,4m |Prodelin offset dish
                F/D 0,8 
                
				About 6cm band: 
                  
				
				
				First 6cm 
				short EME pedition SP/OK5EME 12 - 14/08/2016 
				
				EME AW 29 - 
				31/08/2016 
				
				Short
				6cm 
				EME pedition SP/OK5EME - SP6MLK 8 -10/06/2017   | 
			
				| 
					
					Worked DXCC 
						
						
							
							
							
							
							
							
							
							
							
							
							
							
						
						
							| 1 | OK | Czech republic |  | 2 | SP | Poland |  | 3 | OZ | Denmark |  |  
							| 4 | SM | Sweden |  | 5 | JA | Japan |  | 6 | UA3 | EU Russia |  |  
							| 7 | UN | Kazakhstan |  | 8 | G | England |  | 9 | EA9 | Ceuta |  |  
							| 10 | EA6 | Balearic Insl. |  | 11 | PA | Holland |  | 12 | OH | Finland |  |  
							| 13 | UB5 | Ukraine |  | 14 | W | USA |  | 15 | DL | Germany |  |  
							| 16 | I | Italy |  | 17 | ES | Estonia |  | 18 | HB9 | Switzerland |  |  
							| 19 | PY | Brazil |  | 20 | VE | Canada |  | 21 | A21 | Botswana |  |  
							| 22 | 4U1 | I.T.U. Geneva |  | 23 | OE | Austria |  | 24 | VK | Australia |  |  
							| 25 | KL6 | Alaska |  | 26 | LX | Luxembourg |  | 27 | CX | Uruguay | 1st CX-OK |  
							| 28 | TK | Corsica |  | 29 | OJ0 | Market Reef |  | 30 | IS0 | Sardinia |  |  
							| 31 | ON | Belgium |  | 32 | LZ | Bulgaria |  | 33 | SV | Greece |  |  
							| 34 |  |  |  | 35 |  |  |  | 36 |  |  |  |  
							| 38 |  |  |  | 39 |  |  |  | 40 |  |  |  |  
							| 13.06.2025 TOTAL:
                            33 DXCC entities at 5760 MHz |    | 
			
				| 
                 
				  | 
			
				| 
      TOTAL: 24 Main Squares entities at
              13.06.2025 | 
			
				| 
		WAC
      
      
      
      
      
		 Award References
      worked for the
       WAC 5760 MHz  award by OK1DFC
                                                               DATA OF FIRST QSOs
 
 
			
				
					| 
                    
                      
                        | AFRICA | A21EME | 24/10/2019 |  
                        | ASIA | JA4BLC | 27/08/2016 |  
                        | AUSTRALIA | VK3NX | 26/04/2020 |  
                        | EUROPE | OK1KIR | 27/08/2016 |  
                        | N. AMERICA | W5LUA | 21/05/2018 |  
                        | S. AMERICA | PY2SB | 29/05/2020 |  
                        | 
          CW - WAC accomplished at  |  | 
                    
                      
                        | AFRICA | EA9LZ | 10/10/2017 |  
                        | ASIA | JA1WQF | 27/08/2016 |  
                        | AUSTRALIA |  |  |  
                        | EUROPE | OK1KIR | 27/08/2016 |  
                        | N. AMERICA | W5LUA | 21/05/2018 |  
                        | S. AMERICA | PY2SB | 26/08/2017 |  
                        | 
				DIGI - WAC accomplished at  |  |  
					| 
						  
                      
                        | AFRICA | EA9LZ | 10/10/2017 |  
                        | ASIA | JA1WQF | 27/08/2016 |  
                        | AUSTRALIA | VK3NX | 26/04/2020 |  
                        | EUROPE | OK1KIR | 27/08/2016 |  
                        | N. AMERICA | W5LUA | 21/05/2018 |  
                        | S. AMERICA | PY2SB | 26/08/2017 |  
                        | MIX - WAC accomplished at 26/04/2020 |  |  | 
			
				| 
		WAS
       Award References worked for the
       WAS 5760  award by OK1DFC DATA OF FIRST QSO 
		up to
		13.06.2025
   
                    
                      
                        | 1 | AK | Alaska | KL6M | 26/04/2020 |  
                        | 2 | AL | Alabama |  |  |  
                        | 3 | AR | Arkansas |  |  |  
                        | 4 | AZ | Arizona |  |  |  
                        | 5 | CA | California | WA6PY | 13/06/2021 |  
                        | 6 | CO | Colorado |  |  |  
                        | 7 | CT | Connecticut |  |  |  
                        | 8 | DE | Delaware |  |  |  
                        | 9 | FL | Florida | WA3RGQ | 22/09/2024 |  
                        | 10 | GA | Georgia |  |  |  
                        | 11 | HI | Hawaii |  |  |  
                        | 12 | IA | Iowa |  |  |  
                        | 13 | ID | Idaho |  |  |  
                        | 14 | IL | Illinois |  |  |  
                        | 15 | IN | Indiana |  |  |  
                        | 16 | KS | Kansas |  |  |  
                        | 17 | KY | Kentucky |  |  |  
                        | 18 | LA | Louisiana |  |  |  
                        | 19 | MA | Massachusetts |  |  |  
                        | 20 | MD | Maryland |  |  |  
                        | 21 | ME | Maine |  |  |  
                        | 22 | MI | Michigan |  |  |  
                        | 23 | MN | Minnesota | KN0WS | 16/08/2020 |  
                        | 24 | MO | Missouri |  |  |  
                        | 25 | MS | Mississippi |  |  |  
                        | 26 | MT | Montana |  |  |  
                        | 27 | NC | North
                          Carolina |  |  |  
                        | 28 | ND | North
                          Dakota |  |  |  
                        | 29 | NE | Nebraska |  |  |  
                        | 30 | NH | New
                          Hampshire |  |  |  
                        | 31 | NJ | New
                          Jersey | K2UYH | 10/10/2017 |  
                        | 32 | NM | New
                          Mexico |  |  |  
                        | 33 | NV | Nevada |  |  |  
                        | 34 | NY | New
                          York |  |  |  
                        | 35 | OH | Ohio |  |  |  
                        | 36 | OK | Oklahoma |  |  |  
                        | 37 | OR | Oregon |  |  |  
                        | 38 | PA | Pennsylvania |  |  |  
                        | 39 | RI | Rhode
                          Island |  |  |  
                        | 40 | SC | South
                          Carolina |  |  |  
                        | 41 | SD | South
                          Dakota |  |  |  
                        | 42 | TN | Tennessee |  |  |  
                        | 43 | TX | Texas | W5LUA | 10/10/2017 |  
                        | 44 | UT | Utah |  |  |  
                        | 45 | VA | Virginia |  |  |  
                        | 46 | VT | Vermont |  |  |  
                        | 47 | WA | Washington |  |  |  
                        | 48 | WI | Wisconsin | WA9FWD | 13/06/2021 |  
                        | 49 | WV | West
                          Virginia |  |  |  
                        | 50 | WY | Wyoming |  |  |  
                        | Total
                          worked states  # 7 |  
					    |