| 
			 
          
          
          
			Page navigation:   
          
          
                         | last update - 
			23.09.2024
           
            
            
              
                | 
					3,4 
					GHz - setup 
					- NEW 2015  TRX: 
                  IC 9100 + TRV DB6NT + PLL LO 
					
					Final SSPA PA: 50W max. out 
					
					VLNA:
                  DB6NT - 0,4dB N/F - 25dB gain 
					
					Feed horn:
                  Design OK1DFC
                  septum polarize feed with  Chaparral ring on portable
                    setup and  W2IMU flare 
					for offset dish 0,6 F/D 
					
					Antenna:
                  Offset dish 2,4m and 
					3,2m portable, design by 
					OK1DFC 
					  
					RX performance: Sun noise 11,8 dB/CS and 
					Moon noise 0,22 dB/CS   |  
                |  |  
                | New septum feed with W2IMU flare F/D 0,6 -
					dish offset 240cm 
					- 03/2021 |  
                | 
                   |  
                | Septum feed with horn inside of dish 
					2,4m offset 0,8 
					F/D 09/2019 - 09/2020 |  
                |   
					3,4 GHz - setup 
					- previous 
					setup  TRX: 
                  FT847 + TRV DB6NT 
					Final SSPA PA: TOSHIBA 45W max. out 
					VLNA:
                  G4DDK - ATF36077 - ATF54143 - 0,55dB N/F - 25dB gain 
					Feed horn:
                  Design OK1DFC
                  septum polarize feed modified RA3AQ
                   
					Antenna:
                  Home made dish  10m and 
					3,2m portable, design by 
					OK1DFC |  
			     
			3,4 GHz 
			EME traffic W.W.   
			EME Unit of OK1DFC 3,4 GHz 
			New 
			EME setup 3,4 GHz OK1DFC   
			VK3NX 3,4 GHz EME set up 
			The Revival of 9cm EME by G3LTF
           
			G3LTF - 3400 MHz EME developments 
			
			3,4 GHz allocations 
			
			G4NNS - 
			3,4 GHz EME 
			
			
			OK1KIR - 3,4 GHz EME     
              
                | 
			
			Locators: 
          
           
			Quick summary of squares worked by OK1DFC on 9 cm.
          
           
				
				
                 Total: 15 Fields at
				23.09.2024
 |  
                | 
			  
			DXCC   
				
					| 1 | OM | Slovakia |  | 2 | E7 | Bosnia&Herzegovina |  | 3 | OK | Czech republic |  |  
					| 4 | G | England |  | 5 | OH | Finland |  | 6 | W | USA |  |  
					| 7 | LX | Luxembourg |  | 8 | SP | Poland |  | 9 | DL | Germany |  |  
					| 10 | VK | Australia |  | 11 | PA | Netherlands |  | 12 | ES | Estonia |  |  
					| 13 | OZ | Denmark |  | 14 | SM | Sweden |  | 15 | S5 | Slovenia |  |  
					| 16 | HB9 | Switzerland |  | 17 | A21 | Botswana |  | 18 | 4U1 | ITU Geneva |  |  
					| 19 | PY | Brazil |  | 20 | OE | Austria |  | 21 | VE | Canada |  |  
					| 22 |  |  |  | 23 |  |  |  | 24 |  |  |  |  
					| 25 |  |  |  | 26 |  |  |  | 27 |  |  |  |  
					| 28 |  |  |  | 29 |  |  |  | 30 |  |  |  |  
					| Total:21 DXCC at
					23.09.2024 |  |  
                | 
			
			WAC:
          
          
          
          
          CW mode 
           
			References worked for the  WAC 3400 award by OK1DFC on 9 cm. 
			 DATA OF FIRST QSO
 
                    
                      
                        | AFRICA | A21EME | 24/10/2019 |  |  
                        | ASIA |  |  |  |  
                        | AUSTRALIA | VK3NX | 22/09/2008 |  |  
                        | EUROPE | OK1KIR | 22/09/2008 |  |  
                        | N. AMERICA | W5LUA | 09/10/2015 |  |  
                        | S. AMERICA |  |  |  |  
                        | 
          CW - WAC accomplished at xx |  
			
			
			WAC:
          
          
          
          JT mode 
           
			References worked for the  WAC 3400 award by OK1DFC on 9 cm. 
			 DATA OF FIRST QSO
 
                    
                      
                        | AFRICA | A21EME | 24/10/2019 |  |  
                        | ASIA |  |  |  |  
                        | AUSTRALIA | VK4CDI | 17/04/2016 |  |  
                        | EUROPE | OK1KIR | 22/09/2008 |  |  
                        | N. AMERICA | W5LUA | 09/10/2015 |  |  
                        | S. AMERICA | PY2SB | 26/08/2017 |  |  
                        | 
          CW - WAC accomplished at xx |    |  
                | 
			References worked for the  WAS 3,4 GHz award by OK1DFC on 
			3,4 
			GHz.  
          
           
                                                        DATA OF FIRST QSO
             
                    
                      
                        |  | ALABAMA |  |  |  |  |  
                        |  | ALASKA |  |  |  |  |  
                        |  | ARIZONA |  |  |  |  |  
                        |  | ARKANSAS |  |  |  |  |  
                        |  | CALIFORNIA |  |  |  |  |  
                        |  | COLORADO |  |  |  |  |  
                        |  | CONNECTICUT |  |  |  |  |  
                        |  | DELAWARE |  |  |  |  |  
                        |  | FLORIDA |  |  |  |  |  
                        |  | GEORGIA |  |  |  |  |  
                        |  | HAWAII |  |  |  |  |  
                        |  | IDAHO |  |  |  |  |  
                        |  | ILLINOIS |  |  |  |  |  
                        |  | INDIANA |  |  |  |  |  
                        |  | IOWA |  |  |  |  |  
                        |  | KANSAS |  |  |  |  |  
                        |  | KENTUCKY |  |  |  |  |  
                        |  | LOUISIANA |  |  |  |  |  
                        |  | MAINE |  |  |  |  |  
                        | MD | MARYLAND (D.C.) | KD3UY | 23/10/2019 | 08:44 | QSL |  
                        |  | MASSACHUSETTS |  |  |  |  |  
                        |  | MICHIGAN |  |  |  |  |  
                        | MN | MINNESOTA | KN0WS | 08/03/2020 | 00:18 | QSL |  
                        |  | MISSISSIPPI |  |  |  |  |  
                        |  | MISSOURI |  |  |  |  |  
                        |  | MONTANA |  |  |  |  |  
                        |  | NEBRASKA |  |  |  |  |  
                        |  | NEVADA |  |  |  |  |  
                        |  | NEW HAMPSHIRE |  |  |  |  |  
                        |  | NEW JERSEY |  |  |  |  |  
                        |  | NEW MEXICO |  |  |  |  |  
                        |  | NEW YORK |  |  |  |  |  
                        |  | NORTH CAROLINA |  |  |  |  |  
                        |  | NORTH DAKOTA |  |  |  |  |  
                        |  | OHIO |  |  |  |  |  
                        |  | OKLAHOMA |  |  |  |  |  
                        |  | OREGON |  |  |  |  |  
                        |  | PENNSYLVANIA |  |  |  |  |  
                        |  | RHODE ISLAND |  |  |  |  |  
                        |  | SOUTH CAROLINA |  |  |  |  |  
                        |  | SOUTH DAKOTA |  |  |  |  |  
                        |  | TENNESSEE |  |  |  |  |  
                        | TX | TEXAS | W5LUA | 09/10/2015 | 11:30 | QSL |  
                        |  | UTAH |  |  |  |  |  
                        |  | VERMONT |  |  |  |  |  
                        |  | VIRGINIA |  |  |  |  |  
                        |  | WASHINGTON |  |  |  |  |  
                        |  | WEST VIRGINIA |  |  |  |  |  
                        | WI | WISCONSIN | WA9FWD | 08/03/2020 | 00:49 | QSL |  
                        |  | WYOMING |  |  |  |  |  
                        | 
          Total: States - 
			#04 WAS |  |  
                | 
                 |  
                | Other Awards |  
			   
         |